01347/ Pune – Patna Weekly Special Fare Special PUNE/Pune Junction – Route, Schedule & Time Table-
| Station Name | Arrives | Departs | Halt |
| Daund Junction | 21:30:00 | 21:55:00 | 25m |
| Ahmadnagar | 23:00:00 | 23:05:00 | 5m |
| Belapur | 00:10:00 | 00:12:00 | 2m |
| Kopargaon | 01:00:00 | 01:02:00 | 2m |
| Manmad Junction | 02:50:00 | 02:55:00 | 5m |
| Chalisgaon Junction | 03:45:00 | 03:47:00 | 2m |
| Jalgaon Junction | 04:45:00 | 04:47:00 | 2m |
| Bhusaval Junction | 05:25:00 | 05:35:00 | 10m |
| Khandwa Junction | 07:30:00 | 07:35:00 | 5m |
| Itarsi Junction | 10:45:00 | 10:50:00 | 5m |
| Jabalpur Junction | 15:05:00 | 15:10:00 | 5m |
| Katni Junction | 16:40:00 | 16:45:00 | 5m |
| Satna Junction | 18:15:00 | 18:20:00 | 5m |
| Manikpur Junction | 20:30:00 | 20:32:00 | 2m |
| Allahabad Chheoki Junction | 22:40:00 | 22:43:00 | 3m |
| Mughal Sarai Junction | 04:45:00 | 04:55:00 | 10m |
| Buxar | 06:18:00 | 06:20:00 | 2m |
| Ara Junction | 07:13:00 | 07:15:00 | 2m |
01348/ Patna – Pune Weekly Special Fare Special PNBE/Patna Junction – Route, Schedule & Time Table-
| Station Name | Arrives | Departs | Halt |
| Ara Junction | 18:43:00 | 18:45:00 | 2m |
| Buxar | 19:50:00 | 19:52:00 | 2m |
| Mughal Sarai Junction | 21:40:00 | 21:50:00 | 10m |
| Allahabad Chheoki Junction | 00:05:00 | 00:08:00 | 3m |
| Manikpur Junction | 02:00:00 | 02:03:00 | 3m |
| Satna Junction | 03:05:00 | 03:10:00 | 5m |
| Katni Junction | 04:50:00 | 04:55:00 | 5m |
| Jabalpur Junction | 06:25:00 | 06:30:00 | 5m |
| Itarsi Junction | 10:55:00 | 11:00:00 | 5m |
| Khandwa Junction | 14:45:00 | 14:50:00 | 5m |
| Bhusaval Junction | 16:50:00 | 17:00:00 | 10m |
| Jalgaon Junction | 17:25:00 | 17:27:00 | 2m |
| Chalisgaon Junction | 18:25:00 | 18:27:00 | 2m |
| Manmad Junction | 19:45:00 | 19:50:00 | 5m |
| Kopargaon | 20:53:00 | 20:55:00 | 2m |
| Ahmadnagar | 22:57:00 | 23:00:00 | 3m |
| Daund Junction | 01:55:00 | 02:10:00 | 15m |
All about Indian railway – Food Delivery in Train