| Train details | Facilities Onboard |
| Travel Time: | 7h 30m |
| Halts: | 13 |
| Distance: | 435 km |
| Avg Speed: | 58 km/hr |
| Cleanliness: | Excellent |
| Punctuality: | Excellent |
| E-Catering | Yes |
| Ticket availability: | Excellent |
| Mobile/Laptop Charger | Yes |
12991/ Udaipur City – Jaipur Intercity Express UDZ/Udaipur City –> JP/Jaipur Junction Route, Schedule & Time Table –
| STATION | ARR | DEP | HALT | DAY | ||
|---|---|---|---|---|---|---|
| Udaipur City(UDZ) | origin | 06:00 | origin | 0 | ||
| Ranapratapnagar(RPZ) | 06:06 | 06:08 | 2 | 0 | ||
| Mavli Junction(MVJ) | 06:48 | 06:50 | 2 | 0 | ||
| Fatehnagar(FAN) | 07:00 | 07:01 | 1 | 0 | ||
| Kapasan(KIN) | 07:17 | 07:18 | 1 | 0 | ||
| Chittaurgarh Junction(COR) | 08:00 | 08:20 | 20 | 0 | ||
| Bhilwara(BHL) | 09:05 | 09:07 | 2 | 0 | ||
| Mandal(MDL) | 09:18 | 09:19 | 1 | 0 | ||
| Gulabpura(GBP) | 10:04 | 10:06 | 2 | 0 | ||
| Bijainagar(BJNR) | 10:13 | 10:15 | 2 | 0 | ||
| Nasirabad(NSD) | 10:46 | 10:48 | 2 | 0 | ||
| Ajmer Junction(AII) | 11:20 | 11:25 | 5 | 0 | ||
| Kishangarh(KSG) | 11:53 | 11:55 | 2 | 0 | ||
| Phulera Junction(FL) | 12:37 | 12:39 | 2 | 0 | ||
| Jaipur Junction(JP) | 13:35 | destination | destination | 0 | ||
12992/ Jaipur- Udaipur City Intercity Express JP/Jaipur Junction -UDZ/ Udaipur City Route, Schedule & Time Table –
| STATION | ARR | DEP | HALT | DAY | ||
|---|---|---|---|---|---|---|
| Jaipur Junction(JP) | origin | 14:00 | origin | 0 | ||
| Phulera Junction(FL) | 14:40 | 14:42 | 2 | 0 | ||
| Kishangarh(KSG) | 15:19 | 15:21 | 2 | 0 | ||
| Ajmer Junction(AII) | 16:05 | 16:10 | 5 | 0 | ||
| Nasirabad(NSD) | 16:32 | 16:34 | 2 | 0 | ||
| Bijainagar(BJNR) | 17:04 | 17:06 | 2 | 0 | ||
| Gulabpura(GBP) | 17:12 | 17:14 | 2 | 0 | ||
| Mandal(MDL) | 17:55 | 17:56 | 1 | 0 | ||
| Bhilwara(BHL) | 18:08 | 18:11 | 3 | 0 | ||
| Chittaurgarh Junction(COR) | 19:05 | 19:25 | 20 | 0 | ||
| Kapasan(KIN) | 19:49 | 19:50 | 1 | 0 | ||
| Fatehnagar(FAN) | 20:08 | 20:09 | 1 | 0 | ||
| Mavli Junction(MVJ) | 20:23 | 20:28 | 5 | 0 | ||
| Ranapratapnagar(RPZ) | 21:09 | 21:11 | 2 | 0 | ||
| Udaipur City(UDZ) | 21:30 | destination | destination | 0 | ||
12991/ 12992 Udaipur City – Jaipur Intercity Express Coach Position Seat Map
Train Coach Position And Seat Layout Sleeper Class:-
Third Tier AC coach(3A):
Chair car AC Class(CC):
Second class Setting(2S):
Unreserved Class Compartment(GS):
Stands for Seating Cum Luggage Rake(SLR):