| Train details | Facilities Onboard |
| Travel Time: | 4h 20m |
| Halts: | 14 |
| Distance: | 195 km |
| Avg Speed: | 45 km/hr |
| Cleanliness: | Average |
| Punctuality: | Good |
| E-Catering | Yes |
| Ticket availability: | Excellent |
| Mobile/Laptop Charger | Yes |
14211/ Agra Cantt – New Delhi Intercity Express AGC/Agra Cantt – NDLS/New Delhi Route, Schedule & Time Table–
| STATION | ARR | DEP | HALT | DAY | ||
|---|---|---|---|---|---|---|
| Agra Cantt.(AGC) | origin | 05:50 | origin | 0 | ||
| Raja Ki Mandi(RKM) | 05:58 | 06:00 | 2 | 0 | ||
| Deen Dayal Dham(DDDM) | 06:31 | 06:33 | 2 | 0 | ||
| Mathura Junction(MTJ) | 06:56 | 06:58 | 2 | 0 | ||
| Chata(CHJ) | 07:20 | 07:22 | 2 | 0 | ||
| Kosi Kalan(KSV) | 07:33 | 07:35 | 2 | 0 | ||
| Hodal(HDL) | 07:47 | 07:49 | 2 | 0 | ||
| Palwal(PWL) | 08:28 | 08:30 | 2 | 0 | ||
| Asaoti(AST) | 08:42 | 08:43 | 1 | 0 | ||
| Ballabh Garh(BVH) | 08:53 | 08:54 | 1 | 0 | ||
| Faridabad New Town(FDN) | 09:01 | 09:02 | 1 | 0 | ||
| Faridabad(FDB) | 09:10 | 09:11 | 1 | 0 | ||
| Tuglakabad(TKD) | 09:26 | 09:27 | 1 | 0 | ||
| Okhla(OKA) | 09:38 | 09:39 | 1 | 0 | ||
| Hazrat Nizamuddin(NZM) | 09:47 | 09:49 | 2 | 0 | ||
| New Delhi(NDLS) | 10:20 | destination | destination | 0 | ||
14212/ New Delhi – Agra Cantt. Intercity Express NDLS/New Delhi – AGC/Agra Cantt. Route, Schedule & Time Table–
| STATION | ARR | DEP | HALT | DAY | ||
|---|---|---|---|---|---|---|
| New Delhi(NDLS) | origin | 17:35 | origin | 0 | ||
| Hazrat Nizamuddin(NZM) | 17:55 | 17:57 | 2 | 0 | ||
| Okhla(OKA) | 18:03 | 18:04 | 1 | 0 | ||
| Faridabad(FDB) | 18:22 | 18:23 | 1 | 0 | ||
| Faridabad New Town(FDN) | 18:29 | 18:30 | 1 | 0 | ||
| Ballabh Garh(BVH) | 18:36 | 18:37 | 1 | 0 | ||
| Asaoti(AST) | 18:46 | 18:47 | 1 | 0 | ||
| Palwal(PWL) | 19:09 | 19:11 | 2 | 0 | ||
| Hodal(HDL) | 19:33 | 19:35 | 2 | 0 | ||
| Kosi Kalan(KSV) | 19:47 | 19:49 | 2 | 0 | ||
| Chata(CHJ) | 20:00 | 20:02 | 2 | 0 | ||
| Mathura Junction(MTJ) | 20:29 | 20:31 | 2 | 0 | ||
| Deen Dayal Dham(DDDM) | 20:53 | 20:55 | 2 | 0 | ||
| Raja Ki Mandi(RKM) | 21:31 | 21:33 | 2 | 0 | ||
| Agra Cantt.(AGC) | 22:20 | destination | destination | 0 | ||
14211/ 14212 Agra Cantt – New Delhi Intercity Express Coach Position Seat Map
Train Coach Position And Seat Layout Sleeper Class:-
Composite AC One Tier/Two Tier(HA):
Chair car AC Class(CC):
Second class Setting(2S):
Unreserved Class Compartment(GS):
End on Generator(EOG)