| Train details | Facilities Onboard |
| Travel Time: | 9h 50m |
| Halts: | 19 |
| Distance: | 485 km |
| Avg Speed: | 49 km/hr |
| Cleanliness: | Average |
| Punctuality: | Average |
| E-Catering | Yes |
| Ticket availability: | Excellent |
| Mobile/Laptop Charger | Yes |
14711/Haridwar – Shri Ganganagar Intercity Express HW/Haridwar – SGNR/Shri Ganganagar Junction Route, Schedule & Time Table –
| STATION | ARR | DEP | HALT | DAY | ||
|---|---|---|---|---|---|---|
| Haridwar(HW) | origin | 14:20 | origin | 0 | ||
| Roorkee(RK) | 15:11 | 15:13 | 2 | 0 | ||
| Saharanpur Junction(SRE) | 16:00 | 16:05 | 5 | 0 | ||
| Yamunanagar-Jagadhri(YJUD) | 16:31 | 16:33 | 2 | 0 | ||
| Jagadhri Workshop(JUDW) | 16:39 | 16:41 | 2 | 0 | ||
| Barara(RAA) | 17:17 | 17:19 | 2 | 0 | ||
| Ambala Cantt. Junction(UMB) | 17:55 | 18:05 | 10 | 0 | ||
| Ambala City(UBC) | 18:16 | 18:18 | 2 | 0 | ||
| Rajpura Junction(RPJ) | 18:38 | 18:40 | 2 | 0 | ||
| Patiala(PTA) | 19:06 | 19:08 | 2 | 0 | ||
| Nabha(NBA) | 19:29 | 19:31 | 2 | 0 | ||
| Dhuri Junction(DUI) | 19:57 | 20:07 | 10 | 0 | ||
| Barnala(BNN) | 20:30 | 20:32 | 2 | 0 | ||
| Tapa(TAPA) | 20:51 | 20:53 | 2 | 0 | ||
| Rampura Phul(PUL) | 21:06 | 21:08 | 2 | 0 | ||
| Bhuchchu(BCU) | 21:22 | 21:24 | 2 | 0 | ||
| Bathinda Junction(BTI) | 21:52 | 22:00 | 8 | 0 | ||
| Giddarbaha(GDB) | 22:28 | 22:30 | 2 | 0 | ||
| Malout(MOT) | 22:59 | 23:01 | 2 | 0 | ||
| Abohar Junction(ABS) | 23:27 | 23:29 | 2 | 0 | ||
| Shri Ganganagar Junction(SGNR) | 00:30 | destination | destination | 1 | ||
14712/Shri Ganganagar – Haridwar Intercity Express SGNR/Shri Ganganagar Junction – HW/Haridwar Route, Schedule & Time Table –
| STATION | ARR | DEP | HALT | DAY | ||
|---|---|---|---|---|---|---|
| Shri Ganganagar Junction(SGNR) | origin | 04:20 | origin | 0 | ||
| Abohar Junction(ABS) | 05:02 | 05:03 | 1 | 0 | ||
| Malout(MOT) | 05:26 | 05:28 | 2 | 0 | ||
| Giddarbaha(GDB) | 05:45 | 05:46 | 1 | 0 | ||
| Bathinda Junction(BTI) | 06:20 | 06:30 | 10 | 0 | ||
| Bhuchchu(BCU) | 06:46 | 06:48 | 2 | 0 | ||
| Rampura Phul(PUL) | 07:01 | 07:03 | 2 | 0 | ||
| Tapa(TAPA) | 07:15 | 07:17 | 2 | 0 | ||
| Barnala(BNN) | 07:43 | 07:45 | 2 | 0 | ||
| Dhuri Junction(DUI) | 08:15 | 08:17 | 2 | 0 | ||
| Nabha(NBA) | 08:40 | 08:42 | 2 | 0 | ||
| Patiala(PTA) | 09:03 | 09:05 | 2 | 0 | ||
| Rajpura Junction(RPJ) | 09:48 | 09:50 | 2 | 0 | ||
| Ambala City(UBC) | 10:07 | 10:08 | 1 | 0 | ||
| Ambala Cantt. Junction(UMB) | 10:27 | 10:35 | 8 | 0 | ||
| Barara(RAA) | 10:56 | 10:58 | 2 | 0 | ||
| Jagadhri Workshop(JUDW) | 11:14 | 11:16 | 2 | 0 | ||
| Yamunanagar-Jagadhri(YJUD) | 11:22 | 11:24 | 2 | 0 | ||
| Saharanpur Junction(SRE) | 12:07 | 12:12 | 5 | 0 | ||
| Roorkee(RK) | 12:42 | 12:44 | 2 | 0 | ||
| Haridwar(HW) | 13:40 | destination | destination | 0 | ||
14711/ 14712 Haridwar – Shri Ganganagar Intercity Express Coach Position Seat Map
Train Coach Position And Seat Layout Sleeper Class:-
Third Tier AC coach(3A):
Chair car AC Class(CC):
Second class Setting(2S):
Unreserved Class Compartment(GEN):
Stands for Seating Cum Luggage Rake(SLR):