About 16023/ 16024 Malgudi Express (UnReserved)
The Paharia Express, numbered 15721/15722, is a vital train service connecting Dibrugarh (DBRG) in Assam with Howrah (HWH) in West Bengal. Operated by the Northeast Frontier Railway. This express train is designed to facilitate comfortable and efficient travel across the northeastern and eastern regions of India.
Train number 15721 runs from Dibrugarh to Howrah. While the return service, 15722, operates from Howrah to Dibrugarh. Covering a distance of approximately 1,200 kilometers. The train passes through major stations like New Jalpaiguri, Kishanganj, Katihar, and Malda Town. It connecting several key cities and towns along the route. The Paharia Express offers multiple classes of coaches, including AC 2 Tier, AC 3 Tier, Sleeper Class, and General Unreserved, ensuring options for all types of travelers.
Passengers traveling on the Paharia Express can enhance their journey with TravelKhana’s food delivery services. Using the TravelKhana App or visiting website. Travellers can order fresh, hygienic meals from top brands and have them delivered directly to their seat at participating stations along the route. This makes long-distance travel more convenient and enjoyable.
The 15721/15722 Paharia Express is highly preferred for its punctuality, connectivity, and ease of travel. With TravelKhana’s e-catering services, passengers can savor quality meals and make their journey truly memorable.
| Train details | Facilities Onboard |
| Travel Time: | 3h 5m |
| Halts: | 8 |
| Distance: | 143 km |
| Avg Speed: | 46 km/hr |
| Cleanliness: | Good |
| Punctuality: | Good |
| E-Catering | Yes |
| Ticket availability: | Excellent |
| Mobile/Laptop Charger | Yes |
16023/Malgudi Express (UnReserved) MYS/Mysuru Junction (Mysore) – YPR/ Yesvantpur JunctionRoute, Schedule & Time Table –
| STATION | ARR | DEP | HALT | DAY | ||
|---|---|---|---|---|---|---|
| Mysuru Junction(MYS) | origin | 08:25 | origin | 0 | ||
| Pandavapura(PANP) | 08:44 | 08:45 | 1 | 0 | ||
| Mandya(MYA) | 09:04 | 09:05 | 1 | 0 | ||
| Maddur(MAD) | 09:19 | 09:20 | 1 | 0 | ||
| Channapatna(CPT) | 09:34 | 09:35 | 1 | 0 | ||
| Ramanagaram(RMGM) | 09:44 | 09:45 | 1 | 0 | ||
| Bidadi(BID) | 09:59 | 10:00 | 1 | 0 | ||
| Kengeri(KGI) | 10:14 | 10:15 | 1 | 0 | ||
| KSR Bengaluru City Junction(SBC) | 10:55 | 11:05 | 10 | 0 | ||
| Yesvantpur Junction(YPR) | 11:30 | 11:35 | 5 | 0 | ||
| Yelahanka Junction(YNK) | 12:00 | destination | destination | 0 | ||
16024/Malgudi Express (UnReserved) YPR/ Yesvantpur Junction – MYS/Mysuru Junction (Mysore) Route, Schedule & Time Table –
| STATION | ARR | DEP | HALT | DAY | ||
|---|---|---|---|---|---|---|
| Yelahanka Junction(YNK) | origin | 12:45 | origin | 0 | ||
| Yesvantpur Junction(YPR) | 13:05 | 13:15 | 10 | 0 | ||
| KSR Bengaluru City Junction(SBC) | 13:28 | 13:30 | 2 | 0 | ||
| Kengeri(KGI) | 13:49 | 13:50 | 1 | 0 | ||
| Bidadi(BID) | 14:04 | 14:05 | 1 | 0 | ||
| Ramanagaram(RMGM) | 14:17 | 14:18 | 1 | 0 | ||
| Channapatna(CPT) | 14:27 | 14:28 | 1 | 0 | ||
| Maddur(MAD) | 14:43 | 14:45 | 2 | 0 | ||
| Mandya(MYA) | 14:59 | 15:00 | 1 | 0 | ||
| Pandavapura(PANP) | 15:24 | 15:25 | 1 | 0 | ||
| Mysuru Junction(MYS) | 16:00 | destination | destination | 0 | ||

