| Train details | Facilities Onboard |
| Travel Time: | 09h 15m |
| Halts: | 7 |
| Distance: | 375 km |
| Avg Speed: | 40 km/hr |
| Cleanliness: | Excellent |
| Punctuality: | Excellent |
| E-Catering | Yes |
| Ticket availability: | Excellent |
| Mobile/Laptop Charger | Yes |
17021/Hyderabad – Guntakal weekly Express HYB/Hyderabad Deccan Nampally – GTL/Guntakal Jn Route, Schedule & Time Table –
| STATION | ARR | DEP | HALT | DAY | ||
|---|---|---|---|---|---|---|
| Hyderabad Deccan Nampally(HYB) | origin | 09:20 | origin | 0 | ||
| Secunderabad Junction(SC) | 09:50 | 09:55 | 5 | 0 | ||
| Kacheguda(KCG) | 10:20 | 10:22 | 2 | 0 | ||
| Shadnagar(SHNR) | 11:05 | 11:06 | 1 | 0 | ||
| Mahbubnagar(MBNR) | 11:58 | 12:00 | 2 | 0 | ||
| Gadwal Junction(GWD) | 13:00 | 13:01 | 1 | 0 | ||
| Kurnool City(KRNT) | 14:10 | 14:12 | 2 | 0 | ||
| Dhone Junction(DHNE) | 15:35 | 15:40 | 5 | 0 | ||
| Guntakal Junction(GTL) | 17:05 | 17:40 | 35 | 0 | ||
| Ballari Junction(BAY) | 18:55 | 19:00 | 5 | 0 | ||
| Toranagallu Junction(TNGL) | 19:38 | 19:40 | 2 | 0 | ||
| Hosapete Junction(HPT) | 20:20 | 20:25 | 5 | 0 | ||
| Munirabad(MRB) | 20:35 | 20:37 | 2 | 0 | ||
| Koppal(KBL) | 21:08 | 21:10 | 2 | 0 | ||
| Gadag Junction(GDG) | 22:10 | 22:12 | 2 | 0 | ||
| Annigeri(NGR) | 22:35 | 22:37 | 2 | 0 | ||
| HUBLI JN(UBL) | 23:40 | 23:50 | 10 | 0 | ||
| Dharwad(DWR) | 00:13 | 00:15 | 2 | 1 | ||
| Alnavar Junction(LWR) | 00:49 | 00:50 | 1 | 1 | ||
| Londa Junction(LD) | 01:33 | 01:35 | 2 | 1 | ||
| Castle Rock(CLR) | 02:20 | 02:30 | 10 | 1 | ||
| Kulem(QLM) | 04:10 | 04:15 | 5 | 1 | ||
| Kudchade(SVM) | 04:38 | 04:40 | 2 | 1 | ||
| Madgaon Junction(MAO) | 05:15 | 05:20 | 5 | 1 | ||
| Vasco-da-Gama(VSG) | 06:00 | destination | destination | 1 | ||
17022/Guntakal – Hyderabad (Weekly) Express GTL/Guntakal Jn- HYB/Hyderabad Deccan Nampally Route, Schedule & Time Table –
| STATION | ARR | DEP | HALT | DAY | ||
|---|---|---|---|---|---|---|
| Vasco-da-Gama(VSG) | origin | 09:00 | origin | 0 | ||
| Madgaon Junction(MAO) | 09:30 | 09:35 | 5 | 0 | ||
| Kudchade(SVM) | 09:48 | 09:50 | 2 | 0 | ||
| Kulem(QLM) | 10:20 | 10:22 | 2 | 0 | ||
| Castle Rock(CLR) | 11:30 | 11:35 | 5 | 0 | ||
| Londa Junction(LD) | 12:03 | 12:05 | 2 | 0 | ||
| Alnavar Junction(LWR) | 12:49 | 12:50 | 1 | 0 | ||
| Dharwad(DWR) | 13:18 | 13:20 | 2 | 0 | ||
| HUBLI JN(UBL) | 14:30 | 14:40 | 10 | 0 | ||
| Annigeri(NGR) | 15:10 | 15:12 | 2 | 0 | ||
| Gadag Junction(GDG) | 15:45 | 15:50 | 5 | 0 | ||
| Koppal(KBL) | 16:53 | 16:55 | 2 | 0 | ||
| Munirabad(MRB) | 17:35 | 17:37 | 2 | 0 | ||
| Hosapete Junction(HPT) | 17:45 | 17:50 | 5 | 0 | ||
| Toranagallu Junction(TNGL) | 18:30 | 18:32 | 2 | 0 | ||
| Ballari Junction(BAY) | 19:15 | 19:20 | 5 | 0 | ||
| Guntakal Junction(GTL) | 20:55 | 21:00 | 5 | 0 | ||
| Dhone Junction(DHNE) | 23:20 | 23:55 | 35 | 0 | ||
| Kurnool City(KRNT) | 01:03 | 01:05 | 2 | 1 | ||
| Gadwal Junction(GWD) | 02:04 | 02:05 | 1 | 1 | ||
| Mahbubnagar(MBNR) | 03:58 | 04:00 | 2 | 1 | ||
| Shadnagar(SHNR) | 05:05 | 05:06 | 1 | 1 | ||
| Kacheguda(KCG) | 06:00 | 06:02 | 2 | 1 | ||
| Secunderabad Junction(SC) | 07:00 | 07:05 | 5 | 1 | ||
| Hyderabad Deccan Nampally(HYB) | 07:40 | destination | destination | 1 | ||
17021/ 17022 Hyderabad – Vasco-Da-Gama weekly Express Coach Position Seat Map
Train Coach Position And Seat Layout Sleeper Class:-
Second Tier AC Coach(2A):
Unreserved Class Compartment(GS):
Seating Cum Luggage Rake(SLR):