| Train details | Facilities Onboard |
| Travel Time: | 27h 25m |
| Halts: | 22 |
| Distance: | 1290 km |
| Avg Speed: | 46 km/hr |
| Cleanliness: | Good |
| Punctuality: | Good |
| E-Catering | Yes |
| Ticket availability: | Excellent |
| Mobile/Laptop Charger | Yes |
17315/Vasco-Da-Gama – Velankanni Weekly Express VSG/Vasco-da-Gama – VLNK/Velankanni Route, Schedule & Time Table –
| STATION | ARR | DEP | HALT | DAY | ||
|---|---|---|---|---|---|---|
| Vasco-da-Gama(VSG) | origin | 09:00 | origin | 0 | ||
| Madgaon Junction(MAO) | 09:30 | 09:35 | 5 | 0 | ||
| Kudchade(SVM) | 09:48 | 09:50 | 2 | 0 | ||
| Kulem(QLM) | 10:20 | 10:25 | 5 | 0 | ||
| Castle Rock(CLR) | 11:30 | 11:35 | 5 | 0 | ||
| Londa Junction(LD) | 12:03 | 12:05 | 2 | 0 | ||
| Dharwad(DWR) | 13:18 | 13:20 | 2 | 0 | ||
| HUBLI JN(UBL) | 14:30 | 14:40 | 10 | 0 | ||
| Haveri(HVR) | 15:48 | 15:50 | 2 | 0 | ||
| Davangere(DVG) | 17:03 | 17:05 | 2 | 0 | ||
| Birur Junction(RRB) | 18:58 | 19:00 | 2 | 0 | ||
| Arsikere Junction(ASK) | 19:50 | 19:55 | 5 | 0 | ||
| Tumakuru(TK) | 21:38 | 21:40 | 2 | 0 | ||
| Yesvantpur Junction(YPR) | 23:10 | 23:30 | 20 | 0 | ||
| Krishnarajapuram(KJM) | 00:01 | 00:03 | 2 | 1 | ||
| Bangarapet Junction(BWT) | 00:48 | 00:50 | 2 | 1 | ||
| Salem Junction(SA) | 04:00 | 04:05 | 5 | 1 | ||
| Erode Junction(ED) | 05:15 | 05:25 | 10 | 1 | ||
| Karur Junction(KRR) | 06:18 | 06:20 | 2 | 1 | ||
| Tiruchchirappalli Junction(TPJ) | 08:10 | 08:20 | 10 | 1 | ||
| Thanjavur Junction(TJ) | 09:28 | 09:30 | 2 | 1 | ||
| Thiruvarur Junction(TVR) | 10:23 | 10:25 | 2 | 1 | ||
| Nagappattinam Junction(NGT) | 11:30 | 11:40 | 10 | 1 | ||
| Velankanni(VLNK) | 12:25 | destination | destination | 1 | ||
17316/Velankanni – Vasco-Da-Gama Weekly Express VLNK/Velankanni – VSG/Vasco-da-Gama Route, Schedule & Time Table –
| STATION | ARR | DEP | HALT | DAY | ||
|---|---|---|---|---|---|---|
| Velankanni(VLNK) | origin | 23:45 | origin | 0 | ||
| Nagappattinam Junction(NGT) | 00:05 | 00:15 | 10 | 1 | ||
| Thiruvarur Junction(TVR) | 00:43 | 00:45 | 2 | 1 | ||
| Thanjavur Junction(TJ) | 01:43 | 01:45 | 2 | 1 | ||
| Tiruchchirappalli Junction(TPJ) | 03:00 | 03:10 | 10 | 1 | ||
| Karur Junction(KRR) | 03:58 | 04:00 | 2 | 1 | ||
| Erode Junction(ED) | 06:05 | 06:15 | 10 | 1 | ||
| Salem Junction(SA) | 07:12 | 07:15 | 3 | 1 | ||
| Bangarapet Junction(BWT) | 10:13 | 10:15 | 2 | 1 | ||
| Krishnarajapuram(KJM) | 11:08 | 11:10 | 2 | 1 | ||
| Yesvantpur Junction(YPR) | 13:30 | 14:30 | 60 | 1 | ||
| Tumakuru(TK) | 15:33 | 15:35 | 2 | 1 | ||
| Arsikere Junction(ASK) | 16:55 | 17:00 | 5 | 1 | ||
| Birur Junction(RRB) | 17:43 | 17:45 | 2 | 1 | ||
| Davangere(DVG) | 19:28 | 19:30 | 2 | 1 | ||
| Haveri(HVR) | 20:49 | 20:50 | 1 | 1 | ||
| HUBLI JN(UBL) | 23:40 | 23:50 | 10 | 1 | ||
| Dharwad(DWR) | 00:13 | 00:15 | 2 | 2 | ||
| Londa Junction(LD) | 01:33 | 01:35 | 2 | 2 | ||
| Castle Rock(CLR) | 02:20 | 02:30 | 10 | 2 | ||
| Kulem(QLM) | 04:10 | 04:15 | 5 | 2 | ||
| Madgaon Junction(MAO) | 05:15 | 05:20 | 5 | 2 | ||
| Vasco-da-Gama(VSG) | 06:00 | destination | destination | 2 | ||


