| Train details | Facilities Onboard |
| Travel Time: | 13h 35m |
| Halts: | 11 |
| Distance: | 676 km |
| Avg Speed: | 41 km/hr |
| Cleanliness: | Average |
| Punctuality: | Good |
| E-Catering | Yes |
| Ticket availability: | Good |
| Mobile/Laptop Charger | Yes |
17613/Panvel – Hazur Sahib Nanded Express (Via Latur) PUNE/Pune Junction – NED/Hazur Sahib Nanded Route, Schedule & Time Table –
| STATION | ARR | DEP | HALT | DAY | ||
|---|---|---|---|---|---|---|
| Panvel Junction(PNVL) | origin | 16:00 | origin | 0 | ||
| Lonavala(LNL) | 17:52 | 17:55 | 3 | 0 | ||
| Talegaon(TGN) | 18:19 | 18:20 | 1 | 0 | ||
| Chinchwad(CCH) | 18:39 | 18:40 | 1 | 0 | ||
| Pune Junction(PUNE) | 19:45 | 19:50 | 5 | 0 | ||
| Daund Junction(DD) | 21:05 | 21:10 | 5 | 0 | ||
| Kurduvadi Junction(KWV) | 22:55 | 23:00 | 5 | 0 | ||
| Osmanabad(UMD) | 00:42 | 00:45 | 3 | 1 | ||
| Latur(LUR) | 02:30 | 02:35 | 5 | 1 | ||
| Latur Road Junction(LTRR) | 03:20 | 03:40 | 20 | 1 | ||
| Parli Vaijnath(PRLI) | 05:40 | 06:00 | 20 | 1 | ||
| Parbhani Junction(PBN) | 07:28 | 07:30 | 2 | 1 | ||
| Purna Junction(PAU) | 08:05 | 08:10 | 5 | 1 | ||
| Hazur Sahib Nanded(NED) | 09:25 | destination | destination | 1 | ||
17614/Hazur Sahib Nanded – Panvel Express (Via Latur) NED/Hazur Sahib Nanded – PUNE/Pune Junction Route, Schedule & Time Table –
| STATION | ARR | DEP | HALT | DAY | ||
|---|---|---|---|---|---|---|
| Hazur Sahib Nanded(NED) | origin | 17:30 | origin | 0 | ||
| Purna Junction(PAU) | 18:06 | 18:08 | 2 | 0 | ||
| Parbhani Junction(PBN) | 18:30 | 18:32 | 2 | 0 | ||
| Parli Vaijnath(PRLI) | 20:20 | 20:30 | 10 | 0 | ||
| Latur Road Junction(LTRR) | 22:00 | 22:10 | 10 | 0 | ||
| Latur(LUR) | 22:55 | 23:00 | 5 | 0 | ||
| Osmanabad(UMD) | 00:18 | 00:20 | 2 | 1 | ||
| Kurduvadi Junction(KWV) | 02:00 | 02:05 | 5 | 1 | ||
| Daund Junction(DD) | 04:45 | 04:50 | 5 | 1 | ||
| Pune Junction(PUNE) | 06:10 | 06:20 | 10 | 1 | ||
| Chinchwad(CCH) | 06:38 | 06:40 | 2 | 1 | ||
| Talegaon(TGN) | 06:53 | 06:55 | 2 | 1 | ||
| Lonavala(LNL) | 07:22 | 07:25 | 3 | 1 | ||
| Panvel Junction(PNVL) | 09:00 | destination | destination | 1 | ||


