About 22927/ 22928 Lokshakti Express
The Lokshakti Express (22927/22928) is a superfast express train operated by Indian Railways. It connecting Ahmedabad in Gujarat to Bandra Terminus in Mumbai, Maharashtra. This train is popular among business travelers, daily commuters, and tourists due to its speed, comfort, and reliable schedule.
Train number 22927 runs from Ahmedabad to Bandra Terminus, while train number 22928 operates in the reverse direction. Covering a distance of around 491 kilometers. It passes through major stations like Surat, Vapi, and Borivali, providing convenient connectivity across key cities. The train features AC and sleeper coaches with reserved seating, offering both comfort and affordability.
Passengers can also enjoy onboard meals through the pantry car or opt for TravelKhana’s food delivery service, which allows passengers to order fresh, hygienic food from leading brands, delivered directly to their seats at major stations, enhancing the travel experience.
In summary, the 22927/22928 Lokshakti Express is a dependable, fast, and comfortable train, ideal for travelers commuting between Gujarat and Maharashtra.
| Train details | Facilities Onboard |
| Travel Time: | 8h 1m |
| Halts: | 18 |
| Distance: | 480 km |
| Avg Speed: | 58 km/hr |
| Cleanliness: | Good |
| Punctuality: | Excellent |
| E-Catering | Yes |
| Ticket availability: | Good |
| Mobile/Laptop Charger | Yes |
22927/Lokshakti Express BDTS/Bandra Terminus – ADI/ Ahmedabad Junction Route, Schedule & Time Table –
| Station Name | Arrival Time | Departure Time | Distance (Km.) | Halt Time | Day |
| BANDRA TERMINUS(BDTS) | 19:40 | 0 | 1 | ||
| ANDHERI(ADH) | 19:55 | 19:58 | 7 | 00:03 | 1 |
| BORIVALI(BVI) | 20:14 | 20:19 | 19 | 00:05 | 1 |
| VIRAR(VR) | 20:52 | 20:54 | 45 | 00:02 | 1 |
| SAPHALE(SAH) | 21:08 | 21:10 | 61 | 00:02 | 1 |
| PALGHAR(PLG) | 21:20 | 21:23 | 76 | 00:03 | 1 |
| BOISAR(BOR) | 21:34 | 21:36 | 88 | 00:02 | 1 |
| DAHANU ROAD(DRD) | 21:58 | 22:00 | 108 | 00:02 | 1 |
| VAPI(VAPI) | 22:31 | 22:33 | 159 | 00:02 | 1 |
| VALSAD(BL) | 22:55 | 23:00 | 183 | 00:05 | 1 |
| BILIMORA JN(BIM) | 23:16 | 23:19 | 201 | 00:03 | 1 |
| NAVSARI(NVS) | 23:34 | 23:36 | 222 | 00:02 | 1 |
| SURAT(ST) | 00:22 | 00:27 | 251 | 00:05 | 2 |
| KOSAMBA JN(KSB) | 00:51 | 00:53 | 283 | 00:02 | 2 |
| ANKLESHWAR JN(AKV) | 01:06 | 01:08 | 301 | 00:02 | 2 |
| BHARUCH JN(BH) | 01:21 | 01:23 | 310 | 00:02 | 2 |
| VADODARA JN(BRC) | 02:20 | 02:25 | 380 | 00:05 | 2 |
| ANAND JN(ANND) | 02:57 | 02:59 | 416 | 00:02 | 2 |
| NADIAD JN(ND) | 03:14 | 03:16 | 435 | 00:02 | 2 |
| MHMDVD KHEDA RD(MHD) | 03:30 | 03:32 | 452 | 00:02 | 2 |
| MANINAGAR(MAN) | 03:58 | 04:00 | 477 | 00:02 | 2 |
| AHMEDABAD JN(ADI) | 04:20 | 480 | 2 |
22928/Lokshakti Express ADI/Ahmedabad Junction – BDTS/Bandra Terminus Route, Schedule & Time Table –
| Station Name | Arrival Time | Departure Time | Distance (Km.) | Halt Time | Day |
| AHMEDABAD JN(ADI) | 21:10 | 0 | 1 | ||
| MANINAGAR(MAN) | 21:16 | 21:18 | 3 | 00:02 | 1 |
| MHMDVD KHEDA RD(MHD) | 21:45 | 21:46 | 28 | 00:01 | 1 |
| NADIAD JN(ND) | 22:01 | 22:02 | 46 | 00:01 | 1 |
| ANAND JN(ANND) | 22:21 | 22:22 | 64 | 00:01 | 1 |
| VADODARA JN(BRC) | 23:03 | 23:08 | 100 | 00:05 | 1 |
| BHARUCH JN(BH) | 23:59 | 00:01 | 170 | 00:02 | 2 |
| KOSAMBA JN(KSB) | 00:29 | 00:31 | 197 | 00:02 | 2 |
| SURAT(ST) | 01:10 | 01:15 | 229 | 00:05 | 2 |
| NAVSARI(NVS) | 01:39 | 01:45 | 258 | 00:06 | 2 |
| VALSAD(BL) | 02:23 | 02:28 | 297 | 00:05 | 2 |
| VAPI(VAPI) | 02:52 | 02:54 | 321 | 00:02 | 2 |
| PALGHAR(PLG) | 03:57 | 03:59 | 404 | 00:02 | 2 |
| SAPHALE(SAH) | 04:11 | 04:13 | 419 | 00:02 | 2 |
| BORIVALI(BVI) | 04:58 | 05:03 | 461 | 00:05 | 2 |
| ANDHERI(ADH) | 05:24 | 05:26 | 474 | 00:02 | 2 |
| BANDRA TERMINUS(BDTS) | 05:50 | 480 | 2 |
22927/22928 Lokshakti Express Coach position, Seat map & Fare
Train Coach Position And Seat Layout Class:-
Second Tire AC Coach(2A)
Composite AC One Tier/Two Tier(HA)
Third AC coach(3A)
Composite AC Two Tier/Three Tier(HB)
Sleeper Class Non AC (SL)
Unreserved Second Class(UR)
Seating cum Luggage Rake(SLR)