Delhi to Baraut Trains – Arrival, Departure Time
| Train | Train Name | From | Dep. | To | Arr. | Travel |
| 74025 | DLI SMQL DMU | DLI | 4 | BTU | 5.59 | 1.59 |
| 51909 | DLI SRE PASS | DLI | 5.2 | BTU | 7.08 | 1.48 |
| 74021 | DLI SRE DMU | DLI | 7.4 | BTU | 9.36 | 1.56 |
| 51917 | DELHI-SHAMLI SEWA SERVICE | DLI | 8.4 | BTU | 10.24 | 1.44 |
| 54475 | DLI HW PASS | DLI | 9.5 | BTU | 12.21 | 2.31 |
| 51911 | DLI SRE PASS | DLI | 12.45 | BTU | 14.35 | 1.5 |
| 74027 | DLI BTU DEMU | DLI | 15.3 | BTU | 17.15 | 1.45 |
| 14545 | FN SRE EXP | DLI | 17.05 | BTU | 18.52 | 1.47 |
| 51913 | DLI SRE PASS | DLI | 18.05 | BTU | 19.57 | 1.52 |
| 51905 | DLI SMQL PASS | DLI | 18.35 | BTU | 20.42 | 2.07 |
| 74023 | DLI SMQL DMU | DLI | 20 | BTU | 21.45 | 1.45 |
| 54057 | DLI SMQL PASS | DLI | 21 | BTU | 22.5 | 1.5 |
| 54059 | DLI SMQL PASS | DLI | 23.1 | BTU | 0.51 | 1.41 |
| 19609 | UDZ HW EXP | DLI | 3.45 | BTU | 5.1 | 1.25 |
Delhi to Baraut Trains – Running Days
| Train | Train Name | M | T | W | T | F | S | S |
| 74025 | DLI SMQL DMU | Y | Y | Y | Y | Y | x | Y |
| 51909 | DLI SRE PASS | Y | Y | Y | Y | Y | Y | Y |
| 74021 | DLI SRE DMU | Y | Y | Y | Y | Y | Y | Y |
| 51917 | DELHI-SHAMLI SEWA SERVICE | Y | Y | Y | Y | Y | Y | Y |
| 54475 | DLI HW PASS | Y | Y | Y | Y | Y | Y | Y |
| 51911 | DLI SRE PASS | Y | Y | Y | Y | Y | Y | Y |
| 74027 | DLI BTU DEMU | Y | Y | Y | Y | Y | x | Y |
| 14545 | FN SRE EXP | Y | Y | Y | Y | Y | Y | Y |
| 51913 | DLI SRE PASS | Y | Y | Y | Y | Y | Y | Y |
| 51905 | DLI SMQL PASS | Y | Y | Y | Y | Y | Y | Y |
| 74023 | DLI SMQL DMU | Y | Y | Y | Y | Y | Y | Y |
| 54057 | DLI SMQL PASS | Y | Y | Y | Y | Y | Y | Y |
| 54059 | DLI SMQL PASS | Y | Y | Y | Y | Y | Y | Y |
| 19609 | UDZ HW EXP | x | Y | x | x | Y | x | Y |
Delhi to Baraut Trains – Coach and Seat Availability
| Train | Train Name | 2A | 3A | SL |
| 74025 | DLI SMQL DMU | x | x | x |
| 51909 | DLI SRE PASS | x | x | x |
| 74021 | DLI SRE DMU | x | x | x |
| 51917 | DELHI-SHAMLI SEWA SERVICE | x | x | x |
| 54475 | DLI HW PASS | x | x | x |
| 51911 | DLI SRE PASS | x | x | x |
| 74027 | DLI BTU DEMU | x | x | x |
| 14545 | FN SRE EXP | x | x | x |
| 51913 | DLI SRE PASS | x | x | x |
| 51905 | DLI SMQL PASS | x | x | x |
| 74023 | DLI SMQL DMU | x | x | x |
| 54057 | DLI SMQL PASS | x | x | x |
| 54059 | DLI SMQL PASS | x | x | x |
| 19609 | UDZ HW EXP | Available | Available | Available |
All About Indian railway – Food Delivery in Train