About 17617/18 Tapovan Express
The Tapovan Express is a daily express train which connects Mumbai and Nanded and is run by the Central South Railway Zone. The train is much famous as it runs from an important city to a pilgrimage place. The train covers the distance of 681 kms per day. It has the facilities of AC chair car, Second Class Seating and General unreserved coach. The train number 17617 starts the journey from Mumbai Central Railway Station at 6.15 and reaches the Nanded Station at 16.55. It runs with a maximum speed of 110 kmph, and average speed is 51.55 kmph if the stoppages are also considered. There are total 18 stops on the route of the train. It has a few important destinations on its route such as Nasik Road, Manmad and Aurangabad.
It takes almost 11 hours and 45 minutes to complete the journey. The train has catering facility also to make the travel through this train easier for the passengers. This train runs on Dadar-Kalyan railway line. The train that runs from Nanded is having the train number 17618. It starts from Nanded at 10.10 and reaches at Mumbai at 21.50. The train fare does not include the Superfast surcharge. As there are pilgrimage places on the route, there are many pilgrims who prefer this train. The train usually runs on time, and the catering staff serves quality and delicious food.
It usually has 2 AC chair cars, 10 Second AC and three general coaches. The cleaning and other facilities in the train are quite admirable. The train is known for its punctuality, and hence, people rely on this train while planning for the pilgrimage also. This train does not have any sleeping arrangements in any compartment.
Highlights of Tapovan Express –
| No of Coaches | Total – 17, AC – 2, Chair Car – 10, GN – 5 |
| Pantry Car | Yes |
| E-Catering | Yes By TravelKhana.com |
| Avg. Running Status | Excellent |
| Cleaning | Excellent |
| Ticket Availability | Excellent |
| Passenger Safety | Excellent |
| Mobile/Laptop Charger | Yes |
17617/Tapovan Express, Mumbai to Nanded Route, Schedule & Time Table –
| STATION | ARR | DEP | HALT | DAY | ||
|---|---|---|---|---|---|---|
| Chhatrapati Shivaji Maharaj Terminus(CSMT) | origin | 06:15 | origin | 0 | ||
| Dadar Central(DR) | 06:28 | 06:30 | 2 | 0 | ||
| Thane(TNA) | 06:48 | 06:50 | 2 | 0 | ||
| Kalyan Junction(KYN) | 07:07 | 07:10 | 3 | 0 | ||
| Igatpuri(IGP) | 08:50 | 08:55 | 5 | 0 | ||
| Devlali(DVL) | 09:33 | 09:35 | 2 | 0 | ||
| Nasik Road(NK) | 09:45 | 09:50 | 5 | 0 | ||
| Niphad(NR) | 10:13 | 10:15 | 2 | 0 | ||
| Lasalgaon(LS) | 10:28 | 10:30 | 2 | 0 | ||
| Manmad Junction(MMR) | 11:10 | 11:15 | 5 | 0 | ||
| Rotegaon(RGO) | 12:14 | 12:15 | 1 | 0 | ||
| Lasur(LSR) | 12:34 | 12:35 | 1 | 0 | ||
| Aurangabad(AWB) | 13:15 | 13:20 | 5 | 0 | ||
| Jalna(J) | 14:20 | 14:22 | 2 | 0 | ||
| Partur(PTU) | 15:04 | 15:05 | 1 | 0 | ||
| Selu(SELU) | 15:28 | 15:29 | 1 | 0 | ||
| Manwath Road(MVO) | 15:40 | 15:41 | 1 | 0 | ||
| Parbhani Junction(PBN) | 16:18 | 16:20 | 2 | 0 | ||
| Purna Junction(PAU) | 16:53 | 16:55 | 2 | 0 | ||
| Hazur Sahib Nanded(NED) | 18:00 | destination | destination | 0 | ||
17618/Tapovan Express, Nanded to Mumbai Route, Schedule & Time Table –
| STATION | ARR | DEP | HALT | DAY | ||
|---|---|---|---|---|---|---|
| Hazur Sahib Nanded(NED) | origin | 10:05 | origin | 0 | ||
| Purna Junction(PAU) | 10:40 | 10:42 | 2 | 0 | ||
| Parbhani Junction(PBN) | 11:15 | 11:17 | 2 | 0 | ||
| Manwath Road(MVO) | 11:28 | 11:30 | 2 | 0 | ||
| Selu(SELU) | 11:54 | 11:55 | 1 | 0 | ||
| Partur(PTU) | 12:14 | 12:15 | 1 | 0 | ||
| Jalna(J) | 13:23 | 13:25 | 2 | 0 | ||
| Aurangabad(AWB) | 14:30 | 14:35 | 5 | 0 | ||
| Lasur(LSR) | 14:59 | 15:00 | 1 | 0 | ||
| Rotegaon(RGO) | 15:29 | 15:30 | 1 | 0 | ||
| Manmad Junction(MMR) | 16:50 | 17:00 | 10 | 0 | ||
| Lasalgaon(LS) | 17:19 | 17:20 | 1 | 0 | ||
| Niphad(NR) | 17:29 | 17:30 | 1 | 0 | ||
| Nasik Road(NK) | 17:57 | 18:00 | 3 | 0 | ||
| Devlali(DVL) | 18:08 | 18:10 | 2 | 0 | ||
| Igatpuri(IGP) | 19:10 | 19:15 | 5 | 0 | ||
| Kalyan Junction(KYN) | 20:42 | 20:45 | 3 | 0 | ||
| Thane(TNA) | 21:03 | 21:05 | 2 | 0 | ||
| Dadar Central(DR) | 21:28 | 21:30 | 2 | 0 | ||
| Chhatrapati Shivaji Maharaj Terminus(CSMT) | 21:50 | destination | destination | 0 | ||
17617/18 Tapovan Express Coach Position, Fare & Seat Map Layout
Want to know about coach Position Seat Map and Fare in Tapovan express? If yes, here you will get to know of the same for sure. Belonging to Central South Railways, it runs from both ends with train numbers 17617 and 17618. Do you have any plans to travel in between Mumbai CST junction and Nanded junction across the country or somewhere in between them? Considering the coach composition, the train do have 17 coaches available in total including Chair Car, second seating and general unreserved class of coaches.
