Nearest Metro Station to Anand Nursing Home
If you are visiting Anand Nursing Home in New Delhi, the nearest metro station is Patel Nagar Metro Station on the Blue Line of the Delhi Metro. The station is located at a distance of approximately 1–1.5 km from the nursing home, making it a convenient option for patients, visitors, and staff.
From Patel Nagar Metro Station, you can easily reach Anand Nursing Home in about 5–10 minutes by auto, e-rickshaw, or cab, while walking may take around 15–20 minutes. The route is simple, and transport options are readily available outside the metro station, ensuring smooth last-mile connectivity.
Patel Nagar Metro Station offers excellent connectivity to major locations such as Karol Bagh, Rajiv Chowk, Dwarka, and Noida, making travel easy from different parts of Delhi NCR.
If you are traveling by train, you can make your journey more comfortable with TravelKhana’s food delivery in train service. Order fresh and hygienic meals directly to your seat by visiting https://www.travelkhana.com or downloading the TravelKhana App.
In short, Patel Nagar Metro Station is the nearest and most convenient metro stop to reach Anand Nursing Home, ensuring a smooth and hassle-free commute.
Route to reach Anand Nursing Home from Kashmere Gate Metro Station
| Normal Fare (Rs.) | 0:00:00 | |
| Concessional Fare (Rs.) | 0:00:00 | |
| Time | 29 min | |
| First | 5:59:00 | |
| Last | 23:17:04 | |
| From Platform | 0:00 | |
| Get down on | Left | |
| # | Station | Phone |
| 1 | Kashmere Gate | 8800793107 |
| 2 | Chandni Chowk | 8800793130 |
| 3 | Chawri Bazar | 8800793131 |
| 4 | New Delhi | 8800793132 |
| 5 | Rajiv Chowk | 8800793133 |
| Interchange | ||
| 6 | Rajiv Chowk | 8800793133 |
| 7 | R K Ashram Marg | 8800793170 |
| 8 | Jhandewalan | 8800793171 |
| 9 | Karol Bagh | 8800793172 |
| 10 | Rajendra Place | 8800793173 |
| 11 | Patel Nagar | 8800793174 |
Route to reach Anand Nursing Home from Noida City Center Metro Station
| Normal Fare (Rs.) | 50 | |
| Concessional Fare (Rs.) | 0:00:00 | |
| Time | 41 min | |
| First | 6:00:00 | |
| Last | 23:05:00 | |
| From Platform | 0:00:00 | |
| Get down on | Left | |
| # | Station | Phone |
| 1 | Noida City Center | 8800793155 |
| 2 | Golf Course | 8800793156 |
| 3 | Botanical Garden | 8800793157 |
| 4 | Noida Sector-18 | 8800793158 |
| 5 | Noida Sector-16 | 8800793159 |
| 6 | Noida Sector-15 | 8800793160 |
| 7 | New Ashok Nagar | 8800793161 |
| 8 | Mayur Vihar Extention | 8800793162 |
| 9 | Mayur Vihar Phase-1 | 8800793163 |
| 10 | Akshardham | 8800793164 |
| 11 | Yamuna Bank | 8800793165 |
| 12 | Indraprastha | 8800793166 |
| 13 | Pragati Maidan | 8800793167 |
| 14 | Mandi House | 8800793168 |
| 15 | Barakhamba | 8800793169 |
| 16 | Rajiv Chowk | 8800793133 |
| 17 | R K Ashram Marg | 8800793170 |
| 18 | Jhandewalan | 8800793171 |
| 19 | Karol Bagh | 8800793172 |
| 20 | Rajendra Place | 8800793173 |
| 21 | Patel Nagar | 8800793174 |
Route to reach Anand Nursing Home from Vashali Metro Station
| Normal Fare (Rs.) | 0:00:00 | |
| Time | 35 min | |
| First | 6:00:00 | |
| Last | 23:05:00 | |
| From Platform | 0:00:00 | |
| Get down on | Left | |
| # | Station | Phone |
| 1 | Vaishali | 8800793236 |
| 2 | Kaushambi | 8800793235 |
| 3 | Anand Vihar | 8800793198 |
| 4 | Karkar Duma | 8800793199 |
| 5 | Preet Vihar | 8800793200 |
| 6 | Nirman Vihar | 8800793201 |
| 7 | Laxmi Nagar | 8800793202 |
| 8 | Yamuna Bank | 8800793165 |
| 9 | Indraprastha | 8800793166 |
| 10 | Pragati Maidan | 8800793167 |
| 11 | Mandi House | 8800793168 |
| 12 | Barakhamba | 8800793169 |
| 13 | Rajiv Chowk | 8800793133 |
| 14 | R K Ashram Marg | 8800793170 |
| 15 | Jhandewalan | 8800793171 |
| 16 | Karol Bagh | 8800793172 |
| 17 | Rajendra Place | 8800793173 |
| 18 | Patel Nagar | 8800793174 |
Route to reach Anand Nursing Home from Rithala Metro Station
| Normal Fare (Rs.) | 40 | |
| Concessional Fare (Rs.) | 0:00:00 | |
| Time | 40 min | |
| First | 5:25:00 | |
| Last | 22:34:30 | |
| From Platform | 0:00:00 | |
| Get down on | Left | |
| # | Station | Phone |
| 1 | Rithala | 8800793120 |
| 2 | Rohini West | 8800793119 |
| 3 | Rohini East | 8800793118 |
| 4 | Pitam Pura | 8800793117 |
| 5 | Kohat Enclave | 8800793116 |
| 6 | Netaji Subhash Place | 8800793115 |
| Interchange | ||
| 7 | Netaji Subhash Place | |
| 8 | Shakurpur | |
| 9 | Punjabi Bagh West | |
| 10 | ESI Hospital | |
| 11 | Rajouri Garden | |
| Interchange | ||
| 12 | Rajouri Garden | 8800793179 |
| 13 | Ramesh Nagar | 8800793178 |
| 14 | Moti Nagar | 8800793177 |
| 15 | Kirti Nagar | 8800793176 |
| 16 | Shadipur | 8800793175 |
| 17 | Patel Nagar | 8800793174 |
Route to reach Anand Nursing Home from Huda City Center chowk
| Normal Fare (Rs.) | 60 | |
| Concessional Fare (Rs.) | 0:00:00 | |
| Time | 1:03 hr | |
| First | 5:45:00 | |
| Last | 22:36:00 | |
| From Platform | 0:00:00 | |
| Get down on | Left | |
| # | Station | Phone |
| 1 | Huda City Centre | 8800793154 |
| 2 | IFFCO Chowk | 8800793153 |
| 3 | MG Road | 8800793152 |
| 4 | Sikandarpur | 8800793151 |
| 5 | Guru Dronacharya | 8800793150 |
| 6 | Arjan Garh | 8800793149 |
| 7 | Ghitorni | 8800793148 |
| 8 | Sultanpur | 8800793147 |
| 9 | Chhattarpur | 8800793146 |
| 10 | Qutab Minar | 8800793145 |
| 11 | Saket | 8800793144 |
| 12 | Malviya Nagar | 8800793143 |
| 13 | Hauz Khas | 8800793142 |
| 14 | Green Park | 8800793141 |
| 15 | AIIMS | 8800793140 |
| 16 | INA | 8800793139 |
| 17 | Jorbagh | 8800793138 |
| 18 | Lok Kalyan Marg | 8800793137 |
| 19 | Udyog Bhawan | 8800793136 |
| 20 | Central Secretariat | 8800793135 |
| 21 | Patel Chowk | 8800793134 |
| 22 | Rajiv Chowk | 8800793133 |
| Interchange | ||
| 23 | Rajiv Chowk | 8800793133 |
| 24 | R K Ashram Marg | 8800793170 |
| 25 | Jhandewalan | 8800793171 |
| 26 | Karol Bagh | 8800793172 |
| 27 | Rajendra Place | 8800793173 |
| 28 | Patel Nagar | 8800793174 |