Nearest Metro Station to Dav Sr Sec School Darya Ganj
If you are visiting DAV Sr Sec School, Darya Ganj, New Delhi, the nearest metro station is Delhi Gate Metro Station on the Violet Line of the Delhi Metro. The station is located at a distance of around 900 meters to 1 km from the school, making it easily accessible. From the metro station, you can reach the school in about 5–8 minutes by auto or e-rickshaw, while walking may take approximately 12–15 minutes.
Delhi Gate Metro Station offers smooth connectivity to key areas such as Kashmere Gate, Central Secretariat, Lajpat Nagar, Nehru Place, and Faridabad. This makes daily commuting convenient for students, parents, and staff traveling from different parts of Delhi and NCR. Auto-rickshaws, cycle rickshaws, and app-based cabs are readily available outside the station, ensuring hassle-free last-mile travel to Darya Ganj.
For those traveling by train to Delhi and heading towards the school, food during the journey is easily managed with TravelKhana. TravelKhana provides food delivery in train, along with services at airports, offices, and buffet setups. You can order fresh, hygienic meals from popular restaurants and get them delivered directly to your train seat at your chosen station. Simply visit www.travelkhana.com or download the TravelKhana App to place your order.
In summary, Delhi Gate Metro Station is the most convenient metro stop to reach DAV Sr Sec School, Darya Ganj, and TravelKhana ensures a comfortable and delicious travel experience.
Route to reach Dav Sr Sec School Darya Ganj from Kashmere Gate Metro Station
| Normal Fare (Rs.) | 20 | |
| Concessional Fare (Rs.) | 10 | |
| Time | 6 min | |
| First | 0:00 | |
| Last | 0:00 | |
| From Platform | |
| Get down on | Right | |
| | |
| # | Station | Phone |
| 1 | Kashmere Gate | 8800793107 |
| 2 | Lal Quila | |
| 3 | Jama Masjid |
| 4 | Delhi Gate | |
Route to reach Dav Sr Sec School Darya Ganj from Noida City Center Metro Station
| Normal Fare (Rs.) | 30 | |
| Time | 36 min | |
| First | 6:00 | |
| Last | 23:05 | |
| From Platform | 0:00 | |
| Get down on | Right | |
| | |
| # | Station | Phone |
| 1 | Noida City Center | 8800793155 |
| 2 | Golf Course | 8800793156 |
| 3 | Botanical Garden | 8800793157 |
| 4 | Noida Sector-18 | 8800793158 |
| 5 | Noida Sector-16 | 8800793159 |
| 6 | Noida Sector-15 | 8800793160 |
| 7 | New Ashok Nagar | 8800793161 |
| 8 | Mayur Vihar Extention | 8800793162 |
| 9 | Mayur Vihar Phase-1 | 8800793163 |
| 10 | Akshardham | 8800793164 |
| 11 | Yamuna Bank | 8800793165 |
| 12 | Indraprastha | 8800793166 |
| 13 | Pragati Maidan | 8800793167 |
| 14 | Mandi House | 8800793168 |
| Interchange | |
| 15 | Mandi House | 8800793168 |
| 16 | ITO | |
| 17 | Delhi Gate | |
Route to reach Dav Sr Sec School Darya Ganj from Vashali Metro Station
| Normal Fare (Rs.) | 30 | |
| Time | 30 min | |
| First | 6:00 | |
| Last | 23:05 | |
| From Platform | 0:00 | |
| Get down on | Right | |
| | |
| # | Station | Phone |
| 1 | Vaishali | 8800793236 |
| 2 | Kaushambi | 8800793235 |
| 3 | Anand Vihar | 8800793198 |
| 4 | Karkar Duma | 8800793199 |
| 5 | Preet Vihar | 8800793200 |
| 6 | Nirman Vihar | 8800793201 |
| 7 | Laxmi Nagar | 8800793202 |
| 8 | Yamuna Bank | 8800793165 |
| 9 | Indraprastha | 8800793166 |
| 10 | Pragati Maidan | 8800793167 |
| 11 | Mandi House | 8800793168 |
| Interchange | |
| 12 | Mandi House | 8800793168 |
| 13 | ITO | |
| 14 | Delhi Gate | |
Route to reach Dav Sr Sec School Darya Ganj from Rithala Metro Station
| Normal Fare (Rs.) | 40 | |
| Concessional Fare (Rs.) | 0:00 | |
| Time | 39 min | |
| First | 6:00 | |
| Last | 23:01 | |
| From Platform | 2 | |
| Get down on | Right | |
| | |
| # | Station | Phone |
| 1 | Rithala | 8800793120 |
| 2 | Rohini West | 8800793119 |
| 3 | Rohini East | 8800793118 |
| 4 | Pitam Pura | 8800793117 |
| 5 | Kohat Enclave | 8800793116 |
| 6 | Netaji Subhash Place | 8800793115 |
| 7 | Keshav Puram | 8800793114 |
| 8 | Kanhaiya Nagar | 8800793113 |
| 9 | Inder Lok | 8800793112 |
| 10 | Shastri Nagar | 8800793111 |
| 11 | Pratap Nagar | 8800793110 |
| 12 | Pul Bangash | 8800793109 |
| 13 | Tis Hazari | 8800793108 |
| 14 | Kashmere Gate | 8800793107 |
| Interchange | |
| 15 | Kashmere Gate | 8800793107 |
| 16 | Lal Quila | |
| 17 | Jama Masjid |
| 18 | Delhi Gate | |
Route to reach Dav Sr Sec School Darya Ganj from Huda City Center
| Normal Fare (Rs.) | 60 | |
| Concessional Fare (Rs.) | 50 | |
| Time | 57 min | |
| First | 5:45 | |
| Last | 23:00 | |
| From Platform | 0:00 | |
| Get down on | Right | |
| | |
| # | Station | Phone |
| 1 | Huda City Centre | 8800793154 |
| 2 | IFFCO Chowk | 8800793153 |
| 3 | MG Road | 8800793152 |
| 4 | Sikandarpur | 8800793151 |
| 5 | Guru Dronacharya | 8800793150 |
| 6 | Arjan Garh | 8800793149 |
| 7 | Ghitorni | 8800793148 |
| 8 | Sultanpur | 8800793147 |
| 9 | Chhattarpur | 8800793146 |
| 10 | Qutab Minar | 8800793145 |
| 11 | Saket | 8800793144 |
| 12 | Malviya Nagar | 8800793143 |
| 13 | Hauz Khas | 8800793142 |
| 14 | Green Park | 8800793141 |
| 15 | AIIMS | 8800793140 |
| 16 | INA | 8800793139 |
| 17 | Jorbagh | 8800793138 |
| 18 | Lok Kalyan Marg | 8800793137 |
| 19 | Udyog Bhawan | 8800793136 |
| 20 | Central Secretariat | 8800793135 |
| Interchange | |
| 21 | Central Secretariat | 8800793135 |
| 22 | Janpath | |
| 23 | Mandi House | 8800793168 |
| 24 | ITO | |
| 25 | Delhi Gate | |