Nearest Metro Station to Indraprastha College for Women
Indraprastha College for Women is situated at 31, Sham Nath Marg, Civil Lines, Delhi, and is one of the most reputed institutions for higher education in the city. If you’re planning to visit the college, the nearest metro station is Civil Lines, located on the Yellow Line of the Delhi Metro. The travel time from Civil Lines metro station to Indraprastha College is approximately 6 minutes by road. The distance between the two is just 1.7 kilometers, and the route typically taken is via Najafgarh Road/Shivaji Marg and Guru Virjanand Marg.
Reaching Civil Lines metro station is quite convenient from different parts of Delhi, thanks to the extensive metro connectivity. Depending on your starting location, you may need to make interchanges between lines such as Blue, Pink, or Red Line. It is advisable to plan your journey in advance to understand the number of interchanges, total stations, and estimated travel time. Also, stay updated on the Delhi Metro fare chart to calculate your total travel cost.
For students, faculty, or visitors heading to Indraprastha College, the metro remains a reliable, fast, and economical mode of transport. Use the Delhi Metro app or website for live updates and route planning.
Travelkhana delivers delicious food in train! Order from top spots like Oven Story, Barbeque Nation, and Biryani Blues. Enjoy swift delivery to trains, airports, or offsites. Download the app today.
Route to reach Indraprastha College for Women from Kashmere Gate metro Station
Normal Fare (Rs.) | 10 | |
Concessional Fare (Rs.) | 10 | |
Time | 7 min | |
First | 5:59 | |
Last | 0:27:03 | |
From Platform | 0:00:00 | |
Get down on | Right | |
| | |
# | Station | Phone |
1 | Kashmere Gate | 8800793107 |
2 | Civil Lines | 8800793128 |
Route to reach Indraprastha College for Women from Noida City Center metro Station
Normal Fare (Rs.) | 50 | |
Concessional Fare (Rs.) | 40 | |
Time | 44 min | |
First | 6:00:00 | |
Last | 23:05:00 | |
From Platform | 0:00:00 | |
Get down on | Right | |
| | |
# | Station | Phone |
1 | Noida City Center | 8800793155 |
2 | Golf Course | 8800793156 |
3 | Botanical Garden | 8800793157 |
4 | Noida Sector-18 | 8800793158 |
5 | Noida Sector-16 | 8800793159 |
6 | Noida Sector-15 | 8800793160 |
7 | New Ashok Nagar | 8800793161 |
8 | Mayur Vihar Extention | 8800793162 |
9 | Mayur Vihar Phase-1 | 8800793163 |
10 | Akshardham | 8800793164 |
11 | Yamuna Bank | 8800793165 |
12 | Indraprastha | 8800793166 |
13 | Pragati Maidan | 8800793167 |
14 | Mandi House | 8800793168 |
15 | Barakhamba | 8800793169 |
16 | Rajiv Chowk | 8800793133 |
Interchange | | |
17 | Rajiv Chowk | 8800793133 |
18 | New Delhi | 8800793132 |
19 | Chawri Bazar | 8800793131 |
20 | Chandni Chowk | 8800793130 |
21 | Kashmere Gate | 8800793107 |
22 | Civil Lines | 8800793128 |
Route to reach Indraprastha College for Women from Vaishali metro Station
Normal Fare (Rs.) | 40 | |
Concessional Fare (Rs.) | 30 | |
Time | 38 min | |
First | 6:00 | |
Last | 23:05:00 | |
From Platform | 0:00:00 | |
Get down on | Right | |
| | |
# | Station | Phone |
1 | Vaishali | 8800793236 |
2 | Kaushambi | 8800793235 |
3 | Anand Vihar | 8800793198 |
4 | Karkar Duma | 8800793199 |
5 | Preet Vihar | 8800793200 |
6 | Nirman Vihar | 8800793201 |
7 | Laxmi Nagar | 8800793202 |
8 | Yamuna Bank | 8800793165 |
9 | Indraprastha | 8800793166 |
10 | Pragati Maidan | 8800793167 |
11 | Mandi House | 8800793168 |
12 | Barakhamba | 8800793169 |
13 | Rajiv Chowk | 8800793133 |
Interchange | | |
14 | Rajiv Chowk | 8800793133 |
15 | New Delhi | 8800793132 |
16 | Chawri Bazar | 8800793131 |
17 | Chandni Chowk | 8800793130 |
18 | Kashmere Gate | 8800793107 |
19 | Civil Lines | 8800793128 |
Route to reach Indraprastha College for Women from Rithala metro Station
Normal Fare (Rs.) | 40 | |
Concessional Fare (Rs.) | 30 | |
Time | 31 min | |
First | 5:25:00 | |
Last | 23:31:30 | |
From Platform | 0:00:00 | |
Get down on | Left | |
| | |
# | Station | Phone |
1 | Rithala | 8800793120 |
2 | Rohini West | 8800793119 |
3 | Rohini East | 8800793118 |
4 | Pitam Pura | 8800793117 |
5 | Kohat Enclave | 8800793116 |
6 | Netaji Subhash Place | 8800793115 |
Interchange | | |
7 | Netaji Subhash Place |
8 | Shalimar Bagh |
9 | Azadpur | |
Interchange | | |
10 | Azadpur | 8800793123 |
11 | Model Town | 8800793124 |
12 | G.T.B. Nagar | 8800793125 |
13 | Vishwavidyalaya | 8800793126 |
14 | Vidhan Sabha | 8800793127 |
15 | Civil Lines | 8800793128 |
Route to reach Indraprastha College for Women from Huda City Centre metro Station
Normal Fare (Rs.) | 60 | |
Concessional Fare (Rs.) | 50 | |
Time | 59 min | |
First | 5:45:00 | |
Last | 23:30:00 | |
From Platform | 0:00:00 | |
Get down on | Right | |
| | |
# | Station | Phone |
1 | Huda City Centre | 8800793154 |
2 | IFFCO Chowk | 8800793153 |
3 | MG Road | 8800793152 |
4 | Sikandarpur | 8800793151 |
5 | Guru Dronacharya | 8800793150 |
6 | Arjan Garh | 8800793149 |
7 | Ghitorni | 8800793148 |
8 | Sultanpur | 8800793147 |
9 | Chhattarpur | 8800793146 |
10 | Qutab Minar | 8800793145 |
11 | Saket | 8800793144 |
12 | Malviya Nagar | 8800793143 |
13 | Hauz Khas | 8800793142 |
14 | Green Park | 8800793141 |
15 | AIIMS | 8800793140 |
16 | INA | 8800793139 |
17 | Jorbagh | 8800793138 |
18 | Lok Kalyan Marg | 8800793137 |
19 | Udyog Bhawan | 8800793136 |
20 | Central Secretariat | 8800793135 |
21 | Patel Chowk | 8800793134 |
22 | Rajiv Chowk | 8800793133 |
23 | New Delhi | 8800793132 |
24 | Chawri Bazar | 8800793131 |
25 | Chandni Chowk | 8800793130 |
26 | Kashmere Gate | 8800793107 |
27 | Civil Lines | 8800793128 |