Agra is an urban in northern India’s Uttar Pradesh State, It lies against the banks of River Yamuna. Historical Taj Mahal, a monument build for Mumtaz Mahal the Mughal ruler Shah Jahan’s wife. It rooted behind a reverse pool inside a lawn behind by fortress.
Few reality about Agra:-
- Agra fort was not constructed by Shah jahan
- Yamuna River At Agra Was Called Blue River Was once the largest authoritative City
- Was entrenched Before the Mahabharata Period
- The City with Three UNESCO World ancestry location
Relatively its 217 kms gap from New delhi to Agra by Train
Overall Area: – 1 h 25 m Fare: – Rs 138
Firstly, you need to catch train from NDLS Station if You want to reach Agra from New Delhi. New Delhi to Agra train takes approximately 1 h 25 m. You can catch a train from New Delhi and get down at Agra. The price of the train ticket is approximately Rs. 138.
Both the cities are situated at a distance of 195 kms . Travelling from one corner to other is very effortless because of active indian rail system.
Trains Originating from Delhi
| TRAIN NO. | TRAIN NAME | TRAIN TYPE | ARRIVAL TIME | DEPARTURE TIME | ||
|---|---|---|---|---|---|---|
| 00401 | Varanasi – Rameswaram Bharat Darshan Special | Suvidha | 23:30 | 23:35 | ||
| 00429 | Kurnool City – Varanasi Bharat Darshan Special | Mail/Express | 07:15 | 07:20 | ||
| 00933 | MP MUKHYA MANTRI TEERTH YATRA SPECIAL | Suvidha | 23:50 | 23:50 | ||
| 01171 | Mumbai CST -Jammu Tawi AC Special | AC Express | 04:00 | 04:05 | ||
| 01172 | Jammu Tawi – Mumbai CSMT One Way AC Special Fare Special | AC Express Rake | 21:58 | 22:00 | ||
| 01231 | Nagpur – Hazrat Nizamuddin (1 Trip) Special (UnReserved) | Mail/Express Rake | 04:35 | 04:40 | ||
| 01232 | Hazrat Nizamuddin – Nagpur (1 Trip) Special (UnReserved) | Mail/Express | 15:20 | 15:23 | ||
| 01247 | Nasik – Delhi Safdarjung Kumbh Mela Special (UnReserved) | Mail/Express Rake | 01:45 | 01:50 | ||
| 01248 | Delhi Safdarjung – Nasik Kumbh Mela Special (UnReserved) | Mail/Express | 13:00 | 13:00 | ||
| 01267 | Singrauli – Hazrat Nizamuddin Inaugural Special | SuperFast | 01:45 | 01:50 | ||
| 01305 | Nasik – Hazrat Nizamuddin Kumbh Mela Special (UnReserved) | Mail/Express Rake | 08:30 | 08:35 | ||
| 01306 | Hazrat Nizamuddin – Nasik Kumbh Mela Special (UnReserved) | Mail/Express | 19:05 | 19:10 | ||
| 01435 | Pune – Jammu Tawi AC SpecialFare SF Special | AC SuperFast | 11:55 | 12:00 | ||
| 01436 | Jammu Tawi – Pune AC SpecialFare SF Special | AC SuperFast Rake | 23:00 | 23:05 | ||
| 01441 | Khadki – H.Nizamuddin NDA Special (UnReserved) | SuperFast Rake | 12:45 | 12:55 | ||
| 01442 | H.Nizamuddin – Khadki NDA Special (UnReserved) | SuperFast | 14:15 | 14:20 | ||
| 01707 | Jabalpur – Atari Special Fare Special | Mail/Express Rake | 19:45 | 19:50 | ||
| 01708 | Atari – Jabalpur SpecialFare Special | Mail/Express Rake | 05:30 | 05:35 | ||
| 01732 | Katni Jammu Tawi Special (UnReserved) | Mail/Express Rake | 23:45 | 23:50 | ||
| 02041 | Mumbai CST – Hazrat Nizamuddin SpecialFare SF Special | SuperFast | 13:55 | 14:00 | ||
| 02042 | Hazrat Nizamuddin – Mumbai CST SpecialFare SF Special | SuperFast Rake | 03:30 | 03:35 | ||
| 02050 | Hazrat Nizamuddin – Agra Cantt. Gatimaan Express Inaugural Special | Shatabdi | 11:40 | destination | ||
| 02071 | Mumbai CSMT – Jammu Tawi SpecialFare AC SF Special | AC SuperFast Rake | 04:00 | 04:05 | ||
| 02072 | Jammu Tawi – Mumbai CST SpecialFare AC SF Special | AC SuperFast | 20:06 | 20:08 | ||
| 02109 | Mumbai LTT – Hazrat Nizamuddin AC Special | AC SuperFast Rake | 07:55 | 07:57 | ||
| 02110 | Hazrat Nizamuddin – Mumbai LTT AC Special | AC SuperFast | 17:58 | 17:59 | ||
| 02125 | Nagpur – Amritsar AC SF Special | AC SuperFast Rake | 09:25 | 09:30 | ||
| 02126 | Amritsar – Nagpur AC SF Special | AC SuperFast Rake | 13:50 | 13:55 | ||
| 02171 | Mumbai CSMT – Jammu Tawi AC SF Special Fare Special | AC SuperFast Rake | 04:00 | 04:05 | ||
| 02172 | Jammu Tawi – Mumbai CSMT AC SF Special Fare Special | AC SuperFast Rake | 21:58 | 22:00 | ||
| 02181 | Jabalpur – Delhi Hazrat Nizamudin SF Inaugural Special | SuperFast | 09:10 | 09:15 | ||
| 02181X | Jabalpur – Delhi Hazrat Nizamudin SF Inaugural Special | SuperFast Rake | 09:10 | 09:15 | ||
| 02213 | Yesvantpur – New Delhi Comed-K AC Special | AC SuperFast | 03:38 | 03:40 | ||
| 02214 | New Delhi – Yesvantpur Comed-K AC Special | SuperFast | 18:08 | 18:10 | ||
| 02319S | Kolkata Agra Cantt Special | Mail/Express | 20:55 | destination | ||
| 02320S | Agra Cantt Kolkata | Mail/Express | origin | 23:00 | ||
| 02421 | Hazur Sahib Nanded – Delhi Safdarjung SpecialFare SF Special | SuperFast | 18:00 | 18:05 | ||
| 02422 | Delhi Safdarjung – Hazur Sahib Nanded SpecialFare SF Special | SuperFast | 12:20 | 12:25 | ||
| 02437 | Nagpur – H. Nizamudin (Weekly) SF AC Special | AC SuperFast | 20:42 | 20:42 | ||
| 02438 | H. Nizamudin – Nagpur (Weekly) SF AC Special | AC SuperFast Rake | 13:36 | 13:36 | ||
| 02441 | Bilaspur – New Delhi AC SF Special | AC SuperFast Rake | 11:07 | 11:07 | ||
| 02447 | Manikpur – H Nizamuddin Weekly SF Special | SuperFast | 02:20 | 02:25 | ||
| 02448 | H.Nizamuddin – Manikpur Weekly SF Special | SuperFast Rake | 23:15 | 23:20 | ||
| 02448-Slip | H. Nizamuddin – Khajuraho Weekly SF Special (Slip | SuperFast | 23:15 | 23:20 | ||
| 02455 | Madgaon – New Delhi (Weekly) SF AC Special | AC SuperFast | 04:00 | 04:05 | ||
| 02456 | New Delhi – Madgaon (Weekly) SF AC Special | AC SuperFast Rake | 03:05 | 03:10 | ||
| 02485 | Hazur Sahib Nanded – Hazrat Nizamuddin Tatkal Fare Special | Mail/Express Rake | 22:55 | 23:00 | ||
| 02486 | Hazrat Nizamuddin – Hazur Sahib Nanded Special Fare Special | Mail/Express Rake | 08:45 | 08:50 | ||
| 02615 | Chennai Beach – New Delhi SF Special | SuperFast Rake | 03:50 | 03:53 | ||
| 02621 | Tirupati – New Delhi Special Express (UnReserved) | Mail/Express | 13:46 | 13:46 | ||
| 02649 | Yesvantpur – Delhi Hazrat Nizamuddin SF One Way Special | SuperFast | 06:41 | 06:41 | ||
| 02679 | Bangalore – Shri Mata Vaishno Devi Katra SF Special | SuperFast Rake | 07:14 | 07:14 | ||
| 02680 | Shri Mata Vaishno Devi Katra-Yesvantpur SF Special | SuperFast Rake | 19:52 | 19:52 | ||
| 02705 | Tirupati – Jammu Tawi Humsafar Inaugural Special | Humsafar Rake | 01:26 | 01:26 | ||
| 02706 | Jammu Tawi – Tirupati Humsafar Inaugural Special | Humsafar | 20:15 | 20:15 | ||
| 02723 | Secunderabad – Hazrat Nizamuddin Premium Special | Suvidha Rake | 11:40 | 11:45 | ||
| 02724 | Hazrat Nizamuddin – Secunderabad SF Special Fare Special | SuperFast | 19:53 | 19:53 | ||
| 02823 | Durg – Hazrat Nizamuddin SF Special | SuperFast Rake | 08:58 | 08:58 | ||
| 02867 | Durg – Hazrat Nizamuddin HumSafar Inaugural Special | Humsafar | 05:30 | 05:35 | ||
| 03257 | Danapur – Anand Vihar Jansadharan Special (UnReserved) | Mail/Express | 07:28 | 07:30 | ||
| 04011S | Sainagar Shirdi-Nizamuddin Special | Mail/Express Rake | 08:45 | 08:50 | ||
| 04013 | Pune – Hazrat Nizamuddin Premium Special | Suvidha | 13:45 | 13:45 | ||
| 04014 | Hazrat Nizamuddin – Pune Premium Special | Suvidha Rake | 17:59 | 17:59 | ||
| 04016 | Hazrat Nizamuddin – Mumbai LTT SF Special | SuperFast Rake | 13:15 | 13:20 | ||
| 04259 | Ekatmata Express Inaugural Special | Mail/Express | 04:55 | 05:00 | ||
| 04259 | Ekatmata Express Inaugural Special | Mail/Express | 14:28 | 14:30 | ||
| 04336 | Hazrat Nizammuddin – Ratlam Mela AC SF Special | AC SuperFast | 22:55 | 23:00 | ||
| 04407 | Durg – Hazrat Nizamuddin SpecialFare AC SF Special | AC SuperFast | 01:22 | 01:22 | ||
| 04408 | Hazrat Nizamuddin – Durg Special Fare AC SF Special | AC SuperFast | 18:07 | 18:07 | ||
| 04411 | Sainagar Shirdi – Hazrat Nizamuddin ACSF SpecialFare Special | AC SuperFast | 05:45 | 05:50 | ||
| 04412 | Hazrat Nizamuddin – Sainagar Shirdi ACSF SpecialFare Special | AC SuperFast | 03:05 | 03:10 | ||
| 04425 | Kochuveli – Hazrat Nizamuddin SpecialFare SF AC Special (PT) | AC SuperFast Rake | 23:45 | 23:50 | ||
| 04426 | Hazrat Nizamuddin – Kochuveli Special Fare AC SF Special | AC SuperFast | 08:50 | 08:55 | ||
| 04427 | Kochuveli – New Delhi SF SpecialFare Special | SuperFast | 23:42 | 23:42 | ||
| 04428 | New Delhi – Kochuveli SF SpecialFare Special | SuperFast | 14:35 | 14:35 | ||
| 04433 | Manmad – Hazrat Nizamuddin AC SF Tatkal Fare Special | AC SuperFast | 12:00 | 12:05 | ||
| 04434 | Hazrat Nizamuddin – Manmad Tatkal AC Special | AC SuperFast | 00:15 | 00:20 | ||
| 0477 | Pune Nizamuddin Summer Special | Mail/Express Rake | 13:40 | 13:45 | ||
| 0478 | Nizamuddin Pune Summer Special | Mail/Express Rake | 11:50 | 11:55 | ||
| 04905 | Ashok Nagar – Delhi Sarai Rohilla Pilgrim Special (UnReserved) | Mail/Express Rake | 01:35 | 01:40 | ||
| 04906 | Delhi Sarai Rohilla – Ashok Nagar Special (UnReserved) | Mail/Express Rake | 16:30 | 16:35 | ||
| 06131 | Villupuram – New Delhi Special | Mail/Express Rake | 23:10 | 23:15 | ||
| 06204 | Chennai Central-H.Nizamuddin Special (UnReserved) | Mail/Express | 05:50 | 05:55 | ||
| 06206 | Chennai Central – Hazrat Nizamuddin Special Fare Special | SuperFast | 05:50 | 05:55 | ||
| 06221 | Chennai – Jammu Tawi Jansadharan Special (UnReserved) | Mail/Express Rake | 13:25 | 13:35 | ||
| 06245 | Yesvantpur – H. Nizamuddin SF Express via GR,AK,BD,ET | SuperFast Rake | 09:28 | 09:30 | ||
| 06288 | Kathgodam – Madurai Weekly SF Express | SuperFast | 13:55 | 14:00 | ||
| 06412 | Nizamuddin Payyanur Special | Mail/Express | 14:05 | 14:20 | ||
| 06921 | Hubballi – New Delhi Oneway Passenger Special (UnReserved) | Passenger Rake | 07:00 | 07:00 | ||
| 06925 | Hubli-Nizamuddin Special | Mail/Express | 03:35 | 03:40 | ||
| 07035 | Secunderabad – Sirpur Kagaznagar MEMU Special | MEMU Rake | 15:27 | 15:27 | ||
| 07065 | Vijayawada – Hazrat Nizamuddin Passenger Special (UnReserved) | Passenger | 00:10 | 00:30 | ||
| 07067 | Secunderabad Jammu Tawi SpecialFare AC Special | AC SuperFast | 14:00 | 14:05 | ||
| 07068 | Jammu Tawi – Secunderabad SpecialFare AC Special | AC SuperFast | 05:20 | 05:25 | ||
| 07138 | Firozpur Cantt-Hyderabad Summer Special | Mail/Express Rake | 03:05 | 03:10 | ||
| 07173 | SC (UnReserved) | SuperFast | 17:45 | 17:50 | ||
| 07173 | SC (UnReserved) | SuperFast | 16:45 | 16:50 | ||
| 07490 | Renigunta-Gorakhpur OneDay Special | Mail/Express Rake | 04:00 | 04:10 | ||
| 07513 | Hazur Sahib Nanded-Jammu Tawi weekly Special | Mail/Express | 09:30 | 09:35 | ||
| 08791 | Durg – Jammu Tawi Weekly SpecialFare Special | Mail/Express Rake | 03:10 | 03:15 | ||
| 08891 | Bilaspur – Shri Mata Vaishno Devi Katra Special | Mail/Express Rake | 11:15 | 11:20 | ||
| 08892 | Shri Mata Vaishno Devi Katra – Bilaspur Special | Mail/Express Rake | 03:45 | 03:50 | ||
| 0895 | Bilaspur New Delhi Special | Mail/Express Rake | 11:25 | 11:30 | ||
| 0896 | New Delhi Bilaspur Special | Mail/Express Rake | 02:57 | 02:59 | ||
| 09051 | Udhna – Agra Cantt. SF Special | SuperFast Rake | 11:30 | destination | ||
| 11057 | Mumbai CSMT – Amritsar (Pathankot) Express (PT) | Mail/Express Rake | 00:05 | 00:10 | ||
Reach by Bus
Drive in a bus is one of the ways to reach Agra from New Delhi. The total adventure between New Delhi & Agra takes around 3 h 43 m in a bus. The bus ticket price for the journey is approximately Rs.378.
Overall Area: – 3 h 43 m Fare: – Rs 378
| Bus Operator | Depart | Duration | Lowest Fare |
| NRJ TOURS | 7:00 AM | 3:30:00 | Rs. 279 |
| Taj Express Bus Service | 2:00 PM | 3:00:00 | Rs. 300 |
| Taj Express Bus Service Pvt.Ltd | 10:00 AM | 3:00:00 | Rs. 300 |
| Taj Express Bus Service Pvt. Ltd. | 3:00 PM | 3:00:00 | Rs. 300 |
| Taj Express Bus Service Pvt Ltd | 3:00 PM | 3:00:00 | Rs. 300 |
| Disport Holidays Pvt Ltd | 10:00 AM | 3:00:00 | Rs. 300 |
| Mahalaxmi Travels | 7:00 PM | 4:15:00 | Rs. 315 |
| Raj Kalpana Travels | 12:30 PM | 2:45:00 | Rs. 325 |
| Ganga Travels | 6:30 AM | 3:30:00 | Rs. 350 |
| Shubh Travels | 6:30 AM | 4:45:00 | Rs. 351 |
| Anand Holiday | 6:00 AM | 5:30:00 | Rs. 363 |
| India Impact Tour & Travels | 6:00 AM | 5:00:00 | Rs. 387 |
| National Holiday Travels | 6:00 AM | 5:00:00 | Rs. 387 |
| Metro Travels | 5:55 AM | 5:05:00 | Rs. 389 |
| Akash Travels Delhi | 10:31 PM | 3:15:00 | Rs. 399 |
| Raj Shila Travels and Cargo | 2:15 PM | 2:45:00 | Rs. 419 |
| Raghuvanshi Travels | 7:10 AM | 4:20:00 | Rs. 425 |
| PS Choudhary Bus | 10:00 PM | 3:29:00 | Rs. 449 |
| Royal Travels Delhi | 11:00 PM | 3:00:00 | Rs. 496 |
| Zee Bus Travels | 6:30 AM | 4:30:00 | Rs. 499 |
| ISHER TRAVELS (P) LTD | 9:00 PM | 5:43:00 | Rs. 499 |
| Goga Ji Bus Services | 6:30 AM | 17:00:00 | Rs. 499 |
| H.S.India Tour and Tour | 5:30 AM | 5:30:00 | Rs. 499 |
| Legend Bus Service | 10:10 PM | 3:40:00 | Rs. 500 |
| Hans Travels (I) Pvt Ltd. | 11:00 PM | 5:00:00 | Rs. 509 |
| Fouji Bus | 8:30 PM | 5:30:00 | Rs. 550 |
| FALCON TOUR & TRAVELS (Regd.) ,Enjoy Agra by Yamuna express way) | 6:00 AM | 5:15:00 | Rs. 560 |
| Uttar Pradesh State Road Transport Corporation(UPSRTC) | 7:31 AM | 3:30:00 | Rs. 578 |
| SOUTHERN EXPRESS TRAVEL ( TAJ MAHAL / MATHURA / VRINDAWAN- Via Noida Express Highway ) | 5:25 AM | 6:05:00 | Rs. 599 |
| Raj shila travels and cargo | 2:15 PM | 3:19:00 | Rs. 599 |
| Southern Express Travels | 5:25 AM | 5:30:00 | Rs. 599 |
| UPSRTC | 5:45 AM | 3:40:00 | Rs. 609 |
| Amar Travels | 11:30 AM | 3:30:00 | Rs. 630 |
| Akash Travels | 10:45 PM | 3:05:00 | Rs. 634 |
| Hans Travels | 5:30 PM | 2:45:00 | Rs. 641 |
| Relax Holiday TOurs | 7:30 PM | 4:21:00 | Rs. 700 |
| Singh Bus Service | 11:59 PM | 2:01:00 | Rs. 734 |
| Vikas Travels® (SIDDHI VINAYAK) | 7:15 PM | 3:30:00 | Rs. 800 |
| Prasanna Purple | 5:15 AM | 4:45:00 | Rs. 800 |
| Falcon Tour & Travels | 7:27 AM | 3:33:00 | Rs. 800 |
| Royal Travels | 10:00 PM | 3:00:00 | Rs. 836 |
| SHRI HARE RAMA | 10:30 PM | 1:25:00 | Rs. 1,040 |
| Maa Vaishno Travels | 5:00 PM | 3:10:00 | Rs. 1,050 |
| Travel House Delhi | 5:25 AM | 5:50:00 | Rs. 1,050 |
| Panwar Travels | 6:10 PM | 3:40:00 | Rs. 1,050 |
| Shiv Mahima Travels | 5:10 PM | 6:40:00 | Rs. 1,099 |
| Shree Krishna Bus Service | 10:15 PM | 3:57:00 | Rs. 1,295 |
| SilkLines.co(SHRI HARE RAMA) | 10:30 PM | 1:25:00 | Rs. 1,574 |
| Ashok Tour and Travels | 3:00 PM | 7:30:00 | Rs. 2,000 |
| Ashok Tour And Travels | 3:00 PM | 7:30:00 | Rs. 2,000 |
| Ashoka Translines | 10:30 PM | 1:25:00 | Rs. 2,625 |
| SilkLines.co | 10:30 PM | 1:25:00 | Rs. 2,625 |
| Northern Travels | 8:50 AM | 5:10:00 | Rs. 2,805 |
Boarding Points in Delhi
- Ashok bus service,shop no.38 Ambedkar Market opp. Gokhale market,Mori gate,Delhi 6
- Kashmiri Gate Metro station, Gate no. 1
- Ashok bus service,shop no.6,near Nagpal Dairy ,Red Fort Jamna bazar,Delhi 6
- Akshardham Metro station
- Anand Vihar
- Mahamaya Flyover(Noida)
Reached by Cab or Car:
| HATCHBACK | Indica, Swift or similar | AC | 4 Seats | 1 Luggage Bag | Rs.2500 |
| SEDAN | Dzire, Etios or similar | AC | 4 Seats | 2 Luggage Bags | Rs.2500 |
| SUV | Xylo, Ertiga or similar | AC | 6 Seats | 3 Luggage Bags | Rs.3500 |