Delhi to Allahabad Trains – Arrival, Departure Time
| Train | Train Name | From | Dep. | To | Arr. | Travel Time |
| 18310 | JAT SBP EXP | DLI | 4.5 | PRYJ | 15.22 | 10.32 |
| 18102 | JAT MURI TATA EXPRESS | DLI | 4.5 | PRYJ | 15.22 | 10.32 |
| 12816 | NANDAN KANAN EX | ANVT | 6.3 | PRYJ | 15.05 | 8.35 |
| 15484 | MAHANANDA EXP | DLI | 6.35 | PRYJ | 17.55 | 11.2 |
| 12506 | NORTH EAST EXP | ANVT | 6.45 | PRYJ | 15.4 | 8.55 |
| 12312 | KALKA MAIL | DLI | 7 | PRYJ | 17.1 | 10.1 |
| 12324 | ANVT HWH EXP | ANVT | 7.05 | PRYJ | 16.3 | 9.25 |
| 13008 | U A TOOFAN EXP | NDLS | 7.1 | PRYJ | 22.1 | 15 |
| 12488 | SEEMANCHAL EXP | ANVT | 7.3 | PRYJ | 16.4 | 9.1 |
| 12398 | MAHABODHI EXP | NDLS | 12.1 | PRYJ | 20.15 | 8.05 |
| 14006 | LICHCHAVI EXP | ANVT | 15.1 | PRYJ | 2.35 | 11.25 |
| 12878 | NDLS RNC G RATH | NDLS | 16 | PRYJ | 23 | 7 |
| 12424 | DBRT RAJDHANI | NDLS | 16.1 | PRYJ | 23.09 | 6.59 |
| 12302 | KOLKATA RJDHNI | NDLS | 16.55 | PRYJ | 23.37 | 6.42 |
| 12236 | ANVT MDP HUMSFR | ANVT | 16.55 | PRYJ | 0.14 | 7.19 |
| 12310 | RJPB RAJDHANI | NDLS | 17.15 | PRYJ | 0.01 | 6.46 |
| 12304 | POORVA EXPRESS | NDLS | 17.35 | PRYJ | 1.2 | 7.45 |
| 12560 | SHIV GANGA EXP | NDLS | 18.55 | PRYJ | 3.5 | 8.55 |
| 12818 | JHARKHAND EXPRE | ANVT | 19.4 | PRYJ | 4.2 | 8.4 |
| 20802 | MAGADH EXPRESS | NDLS | 20 | PRYJ | 5.05 | 9.05 |
| 12562 | SWATANTRTA S EXP | NDLS | 20.4 | PRYJ | 5.3 | 8.5 |
| 12428 | ANVT REWA EXP | ANVT | 21.15 | PRYJ | 6.4 | 9.25 |
| 12418 | PRAYAG RAJ EXP | NDLS | 21.2 | PRYJ | 7.15 | 9.55 |
| 14218 | UNCHAHAR EXP | DLI | 21.25 | PYGS | 11.25 | 14 |
| 22438 | ALD HUMSAFAR | ANVT | 22.2 | PRYJ | 6.2 | 8 |
| 12802 | PURSHOTTAM EXP | NDLS | 22.25 | PRYJ | 7.05 | 8.4 |
| 12582 | NDLS MUV SF EXP | NDLS | 22.35 | PRYJ | 7.5 | 9.15 |
| 15956 | BRAHMPUTRA MAIL | DLI | 23.4 | PRYJ | 8.25 | 8.45 |
| 15602 | NDLS SCL PSK EXP Till 27-Mar | NDLS | 23.45 | PRYJ | 8.45 | 9 |
| 22436 | VANDE BHARAT EXP | NDLS | 6 | PRYJ | 12.08 | 6.08 |
| 12306 | KOLKATA RJDHNI | NDLS | 16.55 | PRYJ | 23.37 | 6.42 |
| 22406 | ANVT BGP G RATH | ANVT | 16.55 | PRYJ | 0.14 | 7.19 |
| 12382 | POORVA EXPRESS | NDLS | 17.35 | PRYJ | 2.15 | 8.4 |
| 22434 | ANVT GCT S F EXP | ANVT | 19.1 | PRYJ | 4.25 | 9.15 |
| 12874 | JHARKHAND EXP | ANVT | 19.4 | PRYJ | 4.2 | 8.4 |
| 12276 | ALD HUMSAFAR | NDLS | 22.15 | PRYJ | 6.2 | 8.05 |
| 12454 | NDLS RNC RJDHNI | NDLS | 16 | PRYJ | 23 | 7 |
| 12436 | JYG GARIB RATH | ANVT | 16.55 | PRYJ | 0.14 | 7.19 |
| 22410 | GAYA GARIB RATH | ANVT | 19.1 | PRYJ | 4 | 8.5 |
| 22428 | ANVT BUI SF EXP | ANVT | 23.55 | PRYJ | 9 | 9.05 |
| 4022 | ANVT PNBE AC SPLOnly on 8-Mar | ANVT | 0.1 | PRYJ | 9.05 | 8.55 |
| 12250 | ANVT HWH YUVA | ANVT | 19.5 | PRYJ | 2.34 | 6.44 |
| 12502 | PORVOTR S KRNTI Till 30-Mar | NDLS | 23.45 | PRYJ | 8.45 | 9 |
| 4044 | ANVT GAYA SPLOnly on 9-Mar | ANVT | 0.1 | ALD | 10.25 | 10.15 |
| 22806 | ANVT BBS SUP | ANVT | 7.05 | PRYJ | 16 | 8.55 |
| 22460 | B V DHAM HUMSAFR | ANVT | 12.45 | PRYJ | 19.53 | 7.08 |
| 14020 | AGTL SUNDRI EXP | ANVT | 23.55 | PRYJ | 8.45 | 8.5 |
| 22858 | ANVT SRC SF EXP | ANVT | 13.45 | PRYJ | 22.35 | 8.5 |
| 12444 | ANVT HLZ S F EXP | ANVT | 19.1 | PRYJ | 4 | 8.5 |
| 12350 | NDLS BGP EXPRESS | NDLS | 23.45 | PRYJ | 8.45 | 9 |
| 22466 | BABA V DHAM D SF | ANVT | 12.45 | PRYJ | 19.53 | 7.08 |
| 4118 | ANVT PRYJ SF SPLOnly on 12-Mar | ANVT | 7.5 | PRYJ | 17.2 | 9.3 |
| 22450 | PORVOTR S KRNTI1-Apr to 31-Aug | NDLS | 23.45 | PRYJ | 8.45 | 9 |
| 14038 | NDLS SCL PSK EXP2-Apr to 28-Aug | NDLS | 23.45 | PRYJ | 8.45 | 9 |
Delhi to Allahabad Trains – Running Days
| Train | Train Name | M | T | W | T | F | S | S |
| 18310 | JAT SBP EXP | Y | Y | Y | Y | Y | Y | Y |
| 18102 | JAT MURI TATA EXPRESS | Y | Y | Y | Y | Y | Y | Y |
| 12816 | NANDAN KANAN EX | Y | x | Y | Y | x | Y | x |
| 15484 | MAHANANDA EXP | Y | Y | Y | Y | Y | Y | Y |
| 12506 | NORTH EAST EXP | Y | Y | Y | Y | Y | Y | Y |
| 12312 | KALKA MAIL | Y | Y | Y | Y | Y | Y | Y |
| 12324 | ANVT HWH EXP | x | x | x | Y | x | x | Y |
| 13008 | U A TOOFAN EXP | Y | Y | Y | Y | Y | Y | Y |
| 12488 | SEEMANCHAL EXP | Y | Y | Y | Y | Y | Y | Y |
| 12398 | MAHABODHI EXP | Y | Y | Y | Y | Y | Y | Y |
| 14006 | LICHCHAVI EXP | Y | Y | Y | Y | Y | Y | Y |
| 12878 | NDLS RNC G RATH | x | Y | x | Y | x | x | Y |
| 12424 | DBRT RAJDHANI | Y | Y | Y | Y | Y | Y | Y |
| 12302 | KOLKATA RJDHNI | Y | Y | Y | Y | x | Y | Y |
| 12236 | ANVT MDP HUMSFR | x | x | x | Y | x | x | x |
| 12310 | RJPB RAJDHANI | Y | Y | Y | Y | Y | Y | Y |
| 12304 | POORVA EXPRESS | x | x | Y | Y | x | Y | Y |
| 12560 | SHIV GANGA EXP | Y | Y | Y | Y | Y | Y | Y |
| 12818 | JHARKHAND EXPRE | Y | x | x | Y | x | Y | x |
| 20802 | MAGADH EXPRESS | Y | Y | Y | Y | Y | Y | Y |
| 12562 | SWATANTRTA S EXP | Y | Y | Y | Y | Y | Y | Y |
| 12428 | ANVT REWA EXP | Y | Y | Y | Y | Y | Y | Y |
| 12418 | PRAYAG RAJ EXP | Y | Y | Y | Y | Y | Y | Y |
| 14218 | UNCHAHAR EXP | Y | Y | Y | Y | Y | Y | Y |
| 22438 | ALD HUMSAFAR | x | Y | x | Y | x | x | Y |
| 12802 | PURSHOTTAM EXP | Y | Y | Y | Y | Y | Y | Y |
| 12582 | NDLS MUV SF EXP | Y | Y | Y | Y | Y | Y | Y |
| 15956 | BRAHMPUTRA MAIL | Y | Y | Y | Y | Y | Y | Y |
| 15602 | NDLS SCL PSK EXP Till 27-Mar | x | x | x | Y | x | x | x |
| 22436 | VANDE BHARAT EXP | x | Y | Y | x | Y | Y | Y |
| 12306 | KOLKATA RJDHNI | x | x | x | x | Y | x | x |
| 22406 | ANVT BGP G RATH | Y | x | Y | x | Y | x | x |
| 12382 | POORVA EXPRESS | Y | Y | x | x | Y | x | x |
| 22434 | ANVT GCT S F EXP | Y | x | x | x | Y | x | x |
| 12874 | JHARKHAND EXP | x | Y | Y | x | Y | x | x |
| 12276 | ALD HUMSAFAR | Y | x | Y | x | Y | Y | x |
| 12454 | NDLS RNC RJDHNI | x | x | Y | x | x | Y | x |
| 12436 | JYG GARIB RATH | x | Y | x | x | x | Y | x |
| 22410 | GAYA GARIB RATH | x | x | x | x | x | Y | x |
| 22428 | ANVT BUI SF EXP | x | x | x | x | x | Y | x |
| 4022 | ANVT PNBE AC SPLOnly on 8-Mar | x | x | x | x | x | x | Y |
| 12250 | ANVT HWH YUVA | x | x | x | x | x | x | Y |
| 12502 | PORVOTR S KRNTI Till 30-Mar | x | x | Y | x | x | x | Y |
| 4044 | ANVT GAYA SPLOnly on 9-Mar | Y | x | x | x | x | x | x |
| 22806 | ANVT BBS SUP | Y | x | x | x | x | x | x |
| 22460 | B V DHAM HUMSAFR | Y | x | x | x | x | x | x |
| 14020 | AGTL SUNDRI EXP | Y | x | x | x | x | x | x |
| 22858 | ANVT SRC SF EXP | x | Y | x | x | x | x | x |
| 12444 | ANVT HLZ S F EXP | x | Y | x | x | x | x | x |
| 12350 | NDLS BGP EXPRESS | x | Y | x | x | x | x | x |
| 22466 | BABA V DHAM D SF | x | x | Y | x | x | x | x |
| 4118 | ANVT PRYJ SF SPLOnly on 12-Mar | x | x | x | Y | x | x | x |
| 22450 | PORVOTR S KRNTI1-Apr to 31-Aug | x | x | Y | x | x | x | Y |
| 14038 | NDLS SCL PSK EXP2-Apr to 28-Aug | x | x | x | Y | x | x | x |
Delhi to Allahabad Trains – Coach and Seat Availability
| Train | Train Name | 1A | 2A | 3A | CC | SL | 2S |
| 18310 | JAT SBP EXP | x | x | Available | x | Available | x |
| 18102 | JAT MURI TATA EXPRESS | x | x | x | x | x | x |
| 12816 | NANDAN KANAN EX | x | Available | Available | x | Available | x |
| 15484 | MAHANANDA EXP | x | Available | Available | x | Available | x |
| 12506 | NORTH EAST EXP | x | Available | Available | x | Available | x |
| 12312 | KALKA MAIL | Available | Available | Available | x | Available | x |
| 12324 | ANVT HWH EXP | Available | Available | Available | x | Available | x |
| 13008 | U A TOOFAN EXP | x | x | Available | x | Available | x |
| 12488 | SEEMANCHAL EXP | x | Available | Available | x | Available | x |
| 12398 | MAHABODHI EXP | x | Available | Available | x | Available | x |
| 14006 | LICHCHAVI EXP | x | Available | Available | x | Available | x |
| 12878 | NDLS RNC G RATH | x | x | Available | x | x | x |
| 12424 | DBRT RAJDHANI | Available | Available | Available | x | x | x |
| 12302 | KOLKATA RJDHNI | Available | Available | Available | x | x | x |
| 12236 | ANVT MDP HUMSFR | x | x | Available | x | Available | x |
| 12310 | RJPB RAJDHANI | Available | Available | Available | x | x | x |
| 12304 | POORVA EXPRESS | Available | Available | Available | x | Available | x |
| 12560 | SHIV GANGA EXP | Available | Available | Available | x | Available | x |
| 12818 | JHARKHAND EXPRE | x | Available | Available | x | Available | x |
| 20802 | MAGADH EXPRESS | Available | Available | Available | x | Available | x |
| 12562 | SWATANTRTA S EXP | Available | Available | Available | x | Available | x |
| 12428 | ANVT REWA EXP | Available | Available | Available | x | Available | x |
| 12418 | PRAYAG RAJ EXP | Available | Available | Available | x | Available | x |
| 14218 | UNCHAHAR EXP | x | Available | Available | x | Available | x |
| 22438 | ALD HUMSAFAR | x | x | Available | x | Available | x |
| 12802 | PURSHOTTAM EXP | x | Available | Available | x | Available | x |
| 12582 | NDLS MUV SF EXP | Available | Available | Available | x | Available | x |
| 15956 | BRAHMPUTRA MAIL | x | Available | Available | x | Available | x |
| 15602 | NDLS SCL PSK EXP Till 27-Mar | Available | Available | Available | x | Available | x |
| 22436 | VANDE BHARAT EXP | x | x | x | Available | x | Available |
| 12306 | KOLKATA RJDHNI | Available | Available | Available | x | x | x |
| 22406 | ANVT BGP G RATH | x | x | Available | x | x | x |
| 12382 | POORVA EXPRESS | Available | Available | Available | x | Available | x |
| 22434 | ANVT GCT S F EXP | Available | Available | Available | x | Available | x |
| 12874 | JHARKHAND EXP | x | Available | Available | x | Available | x |
| 12276 | ALD HUMSAFAR | x | x | Available | x | Available | x |
| 12454 | NDLS RNC RJDHNI | Available | Available | Available | x | x | x |
| 12436 | JYG GARIB RATH | x | x | Available | x | x | x |
| 22410 | GAYA GARIB RATH | x | x | Available | x | x | x |
| 22428 | ANVT BUI SF EXP | x | Available | Available | x | Available | x |
| 4022 | ANVT PNBE AC SPLOnly on 8-Mar | x | Available | Available | x | x | x |
| 12250 | ANVT HWH YUVA | x | x | Available | Available | x | x |
| 12502 | PORVOTR S KRNTI Till 30-Mar | Available | Available | Available | x | Available | x |
| 4044 | ANVT GAYA SPLOnly on 9-Mar | x | Available | Available | x | Available | x |
| 22806 | ANVT BBS SUP | Available | Available | Available | x | Available | x |
| 22460 | B V DHAM HUMSAFR | x | x | Available | x | Available | x |
| 14020 | AGTL SUNDRI EXP | x | Available | Available | x | Available | x |
| 22858 | ANVT SRC SF EXP | x | Available | Available | x | Available | x |
| 12444 | ANVT HLZ S F EXP | x | x | Available | x | Available | x |
| 12350 | NDLS BGP EXPRESS | x | Available | Available | x | Available | x |
| 22466 | BABA V DHAM D SF | x | Available | Available | x | Available | x |
| 4118 | ANVT PRYJ SF SPLOnly on 12-Mar | x | Available | Available | x | Available | x |
| 22450 | PORVOTR S KRNTI1-Apr to 31-Aug | Available | Available | Available | x | Available | x |
| 14038 | NDLS SCL PSK EXP2-Apr to 28-Aug | Available | Available | Available | x | Available | x |
All About Indian railway – Food Delivery in Train