Delhi to Varanasi Jn Trains – Arrival, Departure Time
| Train | Train Name | From | Dep. | To | Arr. | Travel |
| 12816 | NANDAN KANAN EX | ANVT | 6.3 | DDU | 17.58 | 11.28 |
| 15484 | MAHANANDA EXP | DLI | 6.35 | DDU | 20.58 | 14.23 |
| 12506 | NORTH EAST EXP | ANVT | 6.45 | DDU | 18.08 | 11.23 |
| 12312 | KALKA MAIL | DLI | 7 | DDU | 20.08 | 13.08 |
| 12324 | ANVT HWH EXP | ANVT | 7.05 | DDU | 19.23 | 12.18 |
| 13008 | U A TOOFAN EXP | NDLS | 7.1 | DDU | 1.03 | 17.53 |
| 4224 | ANVT BSB SPL | ANVT | 7.15 | BSB | 23.35 | 16.2 |
| 12488 | SEEMANCHAL EXP | ANVT | 7.3 | DDU | 19.43 | 12.13 |
| 20506 | NDLS DBRG RJDHNI | NDLS | 9.25 | BSB | 22.15 | 12.5 |
| 14258 | KASHI V EXPRESS | NDLS | 11.35 | MUV | 4.5 | 17.15 |
| 12398 | MAHABODHI EXP | NDLS | 12.1 | DDU | 23.25 | 11.15 |
| 12282 | BBS DURONTO EXP | NDLS | 12.55 | DDU | 21.5 | 8.55 |
| 12392 | SHRAMJEVI N EXP | NDLS | 13.1 | BSB | 2.25 | 13.15 |
| 13258 | JAN SADHARAN EXP | ANVT | 13.3 | BSB | 2.45 | 13.15 |
| 12368 | VIKRAMSHILA EXP | ANVT | 14.4 | DDU | 3 | 12.2 |
| 12372 | JSM HWH SF EXP | DLI | 15.05 | BSB | 5.05 | 14 |
| 14006 | LICHCHAVI EXP | ANVT | 15.1 | BSB | 6.1 | 15 |
| 12878 | NDLS RNC G RATH | NDLS | 16 | DDU | 1.15 | 9.15 |
| 12424 | DBRT RAJDHANI | NDLS | 16.1 | DDU | 1.23 | 9.13 |
| 12314 | SEALDAH RJDHANI | NDLS | 16.25 | DDU | 1.35 | 9.1 |
| 14008 | SADHBHAWNA EXP | ANVT | 16.25 | BSB | 9 | 16.35 |
| 12236 | ANVT MDP HUMSFR | ANVT | 16.55 | DDU | 2.2 | 9.25 |
| 12302 | KOLKATA RJDHNI | NDLS | 16.55 | DDU | 1.44 | 8.49 |
| 22824 | BUBNESWR RJDHNI | NDLS | 17.05 | DDU | 1.55 | 8.5 |
| 12310 | RJPB RAJDHANI | NDLS | 17.15 | DDU | 2.03 | 8.48 |
| 12394 | SAMPOORN K EXP | NDLS | 17.25 | DDU | 3.28 | 10.03 |
| 12304 | POORVA EXPRESS | NDLS | 17.35 | DDU | 4.18 | 10.43 |
| 14004 | NDLS MLDT EXP | NDLS | 18 | BSB | 8.05 | 14.05 |
| 12560 | SHIV GANGA EXP | NDLS | 18.55 | MUV | 6.5 | 11.55 |
| 12818 | JHARKHAND EXPRE | ANVT | 19.4 | DDU | 6.43 | 11.03 |
| 12260 | SDAH DURONTO EXP | NDLS | 19.4 | DDU | 4.33 | 8.53 |
| 20802 | MAGADH EXPRESS | NDLS | 20 | DDU | 7.38 | 11.38 |
| 12562 | SWATANTRTA S EXP | NDLS | 20.4 | BSB | 8.25 | 11.45 |
| 13484 | FARAKKA EXPRESS | DLI | 21.4 | BSB | 15.01 | 17.21 |
| 12802 | PURSHOTTAM EXP | NDLS | 22.25 | DDU | 10.18 | 11.53 |
| 12582 | NDLS MUV SF EXP | NDLS | 22.35 | MUV | 11.1 | 12.35 |
| 15956 | BRAHMPUTRA MAIL | DLI | 23.4 | DDU | 11.28 | 11.48 |
| 15602 | NDLS SCL PSK EXP | NDLS | 23.45 | DDU | 11.43 | 11.58 |
| 22436 | VANDE BHARAT EXP | NDLS | 6 | BSB | 14 | 8 |
| 12876 | NEELACHAL EXP | ANVT | 6.3 | BSB | 20 | 13.3 |
| 19407 | ADI VARANASI EXP | DLI | 15.05 | BSB | 5.4 | 14.35 |
| 20840 | NDLS RNC RAJ EXP | NDLS | 16 | DDU | 1.15 | 9.15 |
| 14016 | SADHBHAWNA EXP | ANVT | 16.25 | BSB | 9 | 16.35 |
| 22406 | ANVT BGP G RATH | ANVT | 16.55 | DDU | 2.2 | 9.25 |
| 12306 | KOLKATA RJDHNI | NDLS | 16.55 | DDU | 1.43 | 8.48 |
| 22812 | BUBNESWR RJDHNI | NDLS | 17.05 | DDU | 1.55 | 8.5 |
| 12382 | POORVA EXPRESS | NDLS | 17.35 | BSB | 5.05 | 11.3 |
| 22408 | BSB GARIB RATH | ANVT | 18.15 | BSB | 8.05 | 13.5 |
| 22418 | MAHAMANA EXP | NDLS | 18.35 | BSB | 8.25 | 13.5 |
| 12826 | JHRKHND S KRNTI | ANVT | 7.05 | DDU | 18.58 | 11.53 |
| 12274 | HWH DURONTO EXP | NDLS | 12.55 | DDU | 22.1 | 9.15 |
| 12454 | NDLS RNC RJDHNI | NDLS | 16 | DDU | 1.15 | 9.15 |
| 12436 | JYG GARIB RATH | ANVT | 16.55 | DDU | 2.2 | 9.25 |
| 13430 | ANVT MLDT EXP | ANVT | 17.1 | BSB | 8.5 | 15.4 |
| 13120 | ANVT SDAH EXP | ANVT | 18.15 | BSB | 8.25 | 14.1 |
| 22410 | GAYA GARIB RATH | ANVT | 19.1 | DDU | 6.28 | 11.18 |
| 13414 | FARKKA EXPRESS | DLI | 21.4 | BSB | 14.59 | 17.19 |
| 22428 | ANVT BUI SF EXP | ANVT | 23.55 | BSB | 12.1 | 12.15 |
| 20818 | BUBNESWR RJDHNI | NDLS | 17.05 | DDU | 1.55 | 8.5 |
| 12380 | JALIANWALA B EX | DLI | 19 | DDU | 6.28 | 11.28 |
| 12250 | ANVT HWH YUVA | ANVT | 19.5 | DDU | 4.33 | 8.43 |
| 12502 | PORVOTR S KRNTI | NDLS | 23.45 | DDU | 11.43 | 11.58 |
| 22806 | ANVT BBS SUP | ANVT | 7.05 | DDU | 18.58 | 11.53 |
| 22460 | B V DHAM HUMSAFR | ANVT | 12.45 | DDU | 22.1 | 9.25 |
| 2366 | ANVT-PNBE SF SPECIAL | ANVT | 18.45 | DDU | 9.15 | 14.3 |
| 14020 | AGTL SUNDRI EXP | ANVT | 23.55 | DDU | 11.43 | 11.48 |
| 20504 | NDLS DBRG RJDHN | NDLS | 9.25 | BSB | 22.15 | 12.5 |
| 22858 | ANVT SRC SF EXP | ANVT | 13.45 | DDU | 2.43 | 12.58 |
| 12444 | ANVT HLZ S F EXP | ANVT | 19.1 | DDU | 6.28 | 11.18 |
| 12350 | NDLS BGP EXPRESS | NDLS | 23.45 | DDU | 11.43 | 11.58 |
| 15623 | BGKT KYQ EXP | DLI | 5 | BSB | 22 | 17 |
| 22466 | BABA V DHAM D SF | ANVT | 12.45 | DDU | 22.1 | 9.25 |
| 14018 | SADBHAVNA EXP | ANVT | 16.25 | BSB | 10.3 | 18.05 |
| 12330 | W B SMPRK KRNTI | ANVT | 19.1 | DDU | 6.28 | 11.18 |
| 20502 | ANVT AGTL RAJ | ANVT | 19.5 | DDU | 4.33 | 8.43 |
| 22450 | PORVOTR S KRNTI | NDLS | 23.45 | DDU | 11.43 | 11.58 |
| 14038 | NDLS SCL PSK EXP | NDLS | 23.45 | DDU | 11.43 | 11.58 |
Delhi to Varanasi Jn Trains – Running Days
| Train | Train Name | M | T | W | T | F | S | S |
| 12816 | NANDAN KANAN EX | Y | x | Y | Y | x | Y | x |
| 15484 | MAHANANDA EXP | Y | Y | Y | Y | Y | Y | Y |
| 12506 | NORTH EAST EXP | Y | Y | Y | Y | Y | Y | Y |
| 12312 | KALKA MAIL | Y | Y | Y | Y | Y | Y | Y |
| 12324 | ANVT HWH EXP | x | x | x | Y | x | x | Y |
| 13008 | U A TOOFAN EXP | Y | Y | Y | Y | Y | Y | Y |
| 4224 | ANVT BSB SPL | Y | Y | x | Y | Y | Y | Y |
| 12488 | SEEMANCHAL EXP | Y | Y | Y | Y | Y | Y | Y |
| 20506 | NDLS DBRG RJDHNI | x | x | x | Y | x | x | Y |
| 14258 | KASHI V EXPRESS | Y | Y | Y | Y | Y | Y | Y |
| 12398 | MAHABODHI EXP | Y | Y | Y | Y | Y | Y | Y |
| 12282 | BBS DURONTO EXP | x | x | x | Y | x | x | x |
| 12392 | SHRAMJEVI N EXP | Y | Y | Y | Y | Y | Y | Y |
| 13258 | JAN SADHARAN EXP | Y | Y | Y | Y | Y | Y | Y |
| 12368 | VIKRAMSHILA EXP | Y | Y | Y | Y | Y | Y | Y |
| 12372 | JSM HWH SF EXP | x | x | x | Y | x | x | x |
| 14006 | LICHCHAVI EXP | Y | Y | Y | Y | Y | Y | Y |
| 12878 | NDLS RNC G RATH | x | Y | x | Y | x | x | Y |
| 12424 | DBRT RAJDHANI | Y | Y | Y | Y | Y | Y | Y |
| 12314 | SEALDAH RJDHANI | Y | Y | Y | Y | Y | Y | Y |
| 14008 | SADHBHAWNA EXP | x | Y | x | Y | x | x | x |
| 12236 | ANVT MDP HUMSFR | x | x | x | Y | x | x | x |
| 12302 | KOLKATA RJDHNI | Y | Y | Y | Y | x | Y | Y |
| 22824 | BUBNESWR RJDHNI | x | Y | Y | Y | x | Y | x |
| 12310 | RJPB RAJDHANI | Y | Y | Y | Y | Y | Y | Y |
| 12394 | SAMPOORN K EXP | Y | Y | Y | Y | Y | Y | Y |
| 12304 | POORVA EXPRESS | x | x | Y | Y | x | Y | Y |
| 14004 | NDLS MLDT EXP | x | x | x | Y | x | x | Y |
| 12560 | SHIV GANGA EXP | Y | Y | Y | Y | Y | Y | Y |
| 12818 | JHARKHAND EXPRE | Y | x | x | Y | x | Y | x |
| 12260 | SDAH DURONTO EXP | Y | Y | x | Y | Y | x | x |
| 20802 | MAGADH EXPRESS | Y | Y | Y | Y | Y | Y | Y |
| 12562 | SWATANTRTA S EXP | Y | Y | Y | Y | Y | Y | Y |
| 13484 | FARAKKA EXPRESS | x | Y | x | Y | Y | x | Y |
| 12802 | PURSHOTTAM EXP | Y | Y | Y | Y | Y | Y | Y |
| 12582 | NDLS MUV SF EXP | Y | Y | Y | Y | Y | Y | Y |
| 15956 | BRAHMPUTRA MAIL | Y | Y | Y | Y | Y | Y | Y |
| 15602 | NDLS SCL PSK EXP | x | x | x | Y | x | x | x |
| 22436 | VANDE BHARAT EXP | x | Y | Y | x | Y | Y | Y |
| 12876 | NEELACHAL EXP | x | Y | x | x | Y | x | Y |
| 19407 | ADI VARANASI EXP | x | x | x | x | Y | x | x |
| 20840 | NDLS RNC RAJ EXP | Y | x | x | x | Y | x | x |
| 14016 | SADHBHAWNA EXP | x | x | x | x | Y | x | Y |
| 22406 | ANVT BGP G RATH | Y | x | Y | x | Y | x | x |
| 12306 | KOLKATA RJDHNI | x | x | x | x | Y | x | x |
| 22812 | BUBNESWR RJDHNI | Y | x | x | x | Y | x | x |
| 12382 | POORVA EXPRESS | Y | Y | x | x | Y | x | x |
| 22408 | BSB GARIB RATH | Y | x | Y | x | Y | x | x |
| 22418 | MAHAMANA EXP | Y | x | Y | x | Y | x | x |
| 12826 | JHRKHND S KRNTI | x | x | Y | x | x | Y | x |
| 12274 | HWH DURONTO EXP | x | Y | x | x | x | Y | x |
| 12454 | NDLS RNC RJDHNI | x | x | Y | x | x | Y | x |
| 12436 | JYG GARIB RATH | x | Y | x | x | x | Y | x |
| 13430 | ANVT MLDT EXP | x | x | x | x | x | Y | x |
| 13120 | ANVT SDAH EXP | x | Y | x | x | x | Y | x |
| 22410 | GAYA GARIB RATH | x | x | x | x | x | Y | x |
| 13414 | FARKKA EXPRESS | Y | x | Y | x | x | Y | x |
| 22428 | ANVT BUI SF EXP | x | x | x | x | x | Y | x |
| 20818 | BUBNESWR RJDHNI | x | x | x | x | x | x | Y |
| 12380 | JALIANWALA B EX | x | x | x | x | x | x | Y |
| 12250 | ANVT HWH YUVA | x | x | x | x | x | x | Y |
| 12502 | PORVOTR S KRNTI | x | x | Y | x | x | x | Y |
| 22806 | ANVT BBS SUP | Y | x | x | x | x | x | x |
| 22460 | B V DHAM HUMSAFR | Y | x | x | x | x | x | x |
| 2366 | ANVT-PNBE SF SPECIAL | Y | x | x | x | x | x | x |
| 14020 | AGTL SUNDRI EXP | Y | x | x | x | x | x | x |
| 20504 | NDLS DBRG RJDHN | x | Y | x | x | x | x | x |
| 22858 | ANVT SRC SF EXP | x | Y | x | x | x | x | x |
| 12444 | ANVT HLZ S F EXP | x | Y | x | x | x | x | x |
| 12350 | NDLS BGP EXPRESS | x | Y | x | x | x | x | x |
| 15623 | BGKT KYQ EXP | x | x | Y | x | x | x | x |
| 22466 | BABA V DHAM D SF | x | x | Y | x | x | x | x |
| 14018 | SADBHAVNA EXP | x | x | Y | x | x | x | x |
| 12330 | W B SMPRK KRNTI | x | x | Y | x | x | x | x |
| 20502 | ANVT AGTL RAJ | x | x | Y | x | x | x | x |
| 22450 | PORVOTR S KRNTI | x | x | Y | x | x | x | Y |
| 14038 | NDLS SCL PSK EXP | x | x | x | Y | x | x | x |
Delhi to Varanasi Jn Trains – Coach and Seat Availability
| Train | Train Name | 1A | 2A | 3A | CC | SL | EC |
| 12816 | NANDAN KANAN EX | x | Available | Available | x | Available | x |
| 15484 | MAHANANDA EXP | x | Available | Available | x | Available | x |
| 12506 | NORTH EAST EXP | x | Available | Available | x | Available | x |
| 12312 | KALKA MAIL | Available | Available | Available | x | Available | x |
| 12324 | ANVT HWH EXP | Available | Available | Available | x | Available | x |
| 13008 | U A TOOFAN EXP | x | x | Available | x | Available | x |
| 4224 | ANVT BSB SPL | x | Available | Available | x | Available | x |
| 12488 | SEEMANCHAL EXP | x | Available | Available | x | Available | x |
| 20506 | NDLS DBRG RJDHNI | Available | Available | Available | x | x | x |
| 14258 | KASHI V EXPRESS | Available | Available | Available | x | Available | x |
| 12398 | MAHABODHI EXP | x | Available | Available | x | Available | x |
| 12282 | BBS DURONTO EXP | Available | Available | Available | x | Available | x |
| 12392 | SHRAMJEVI N EXP | Available | Available | Available | x | Available | x |
| 13258 | JAN SADHARAN EXP | x | x | x | x | x | x |
| 12368 | VIKRAMSHILA EXP | Available | Available | Available | x | Available | x |
| 12372 | JSM HWH SF EXP | Available | Available | Available | x | Available | x |
| 14006 | LICHCHAVI EXP | x | Available | Available | x | Available | x |
| 12878 | NDLS RNC G RATH | x | x | Available | x | x | x |
| 12424 | DBRT RAJDHANI | Available | Available | Available | x | x | x |
| 12314 | SEALDAH RJDHANI | Available | Available | Available | x | x | x |
| 14008 | SADHBHAWNA EXP | x | Available | Available | x | Available | x |
| 12236 | ANVT MDP HUMSFR | x | x | Available | x | Available | x |
| 12302 | KOLKATA RJDHNI | Available | Available | Available | x | x | x |
| 22824 | BUBNESWR RJDHNI | Available | Available | Available | x | x | x |
| 12310 | RJPB RAJDHANI | Available | Available | Available | x | x | x |
| 12394 | SAMPOORN K EXP | Available | Available | Available | x | Available | x |
| 12304 | POORVA EXPRESS | Available | Available | Available | x | Available | x |
| 14004 | NDLS MLDT EXP | x | Available | Available | x | Available | x |
| 12560 | SHIV GANGA EXP | Available | Available | Available | x | Available | x |
| 12818 | JHARKHAND EXPRE | x | Available | Available | x | Available | x |
| 12260 | SDAH DURONTO EXP | Available | Available | Available | x | x | x |
| 20802 | MAGADH EXPRESS | Available | Available | Available | x | Available | x |
| 12562 | SWATANTRTA S EXP | Available | Available | Available | x | Available | x |
| 13484 | FARAKKA EXPRESS | x | Available | Available | x | Available | x |
| 12802 | PURSHOTTAM EXP | x | Available | Available | x | Available | x |
| 12582 | NDLS MUV SF EXP | Available | Available | Available | x | Available | x |
| 15956 | BRAHMPUTRA MAIL | x | Available | Available | x | Available | x |
| 15602 | NDLS SCL PSK EXP | Available | Available | Available | x | Available | x |
| 22436 | VANDE BHARAT EXP | x | x | x | Available | x | Available |
| 12876 | NEELACHAL EXP | x | Available | Available | x | Available | x |
| 19407 | ADI VARANASI EXP | x | Available | Available | x | Available | x |
| 20840 | NDLS RNC RAJ EXP | Available | Available | Available | x | x | x |
| 14016 | SADHBHAWNA EXP | x | Available | Available | x | Available | x |
| 22406 | ANVT BGP G RATH | x | x | Available | x | x | x |
| 12306 | KOLKATA RJDHNI | Available | Available | Available | x | x | x |
| 22812 | BUBNESWR RJDHNI | Available | Available | Available | x | x | x |
| 12382 | POORVA EXPRESS | Available | Available | Available | x | Available | x |
| 22408 | BSB GARIB RATH | x | x | Available | x | x | x |
| 22418 | MAHAMANA EXP | Available | Available | x | x | Available | x |
| 12826 | JHRKHND S KRNTI | x | Available | Available | x | Available | x |
| 12274 | HWH DURONTO EXP | Available | Available | Available | x | Available | x |
| 12454 | NDLS RNC RJDHNI | Available | Available | Available | x | x | x |
| 12436 | JYG GARIB RATH | x | x | Available | x | x | x |
| 13430 | ANVT MLDT EXP | x | Available | Available | x | Available | x |
| 13120 | ANVT SDAH EXP | x | x | Available | x | Available | x |
| 22410 | GAYA GARIB RATH | x | x | Available | x | x | x |
| 13414 | FARKKA EXPRESS | x | Available | Available | x | Available | x |
| 22428 | ANVT BUI SF EXP | x | Available | Available | x | Available | x |
| 20818 | BUBNESWR RJDHNI | Available | Available | Available | x | x | x |
| 12380 | JALIANWALA B EX | Available | Available | Available | x | Available | x |
| 12250 | ANVT HWH YUVA | x | x | Available | Available | x | x |
| 12502 | PORVOTR S KRNTI | Available | Available | Available | x | Available | x |
| 22806 | ANVT BBS SUP | Available | Available | Available | x | Available | x |
| 22460 | B V DHAM HUMSAFR | x | x | Available | x | Available | x |
| 2366 | ANVT-PNBE SF SPECIAL | x | Available | Available | x | Available | x |
| 14020 | AGTL SUNDRI EXP | x | Available | Available | x | Available | x |
| 20504 | NDLS DBRG RJDHN | Available | Available | Available | x | x | x |
| 22858 | ANVT SRC SF EXP | x | Available | Available | x | Available | x |
| 12444 | ANVT HLZ S F EXP | x | x | Available | x | Available | x |
| 12350 | NDLS BGP EXPRESS | x | Available | Available | x | Available | x |
| 15623 | BGKT KYQ EXP | x | Available | Available | x | Available | x |
| 22466 | BABA V DHAM D SF | x | Available | Available | x | Available | x |
| 14018 | SADBHAVNA EXP | x | Available | Available | x | Available | x |
| 12330 | W B SMPRK KRNTI | Available | Available | Available | x | Available | x |
| 20502 | ANVT AGTL RAJ | Available | Available | Available | x | x | x |
| 22450 | PORVOTR S KRNTI | Available | Available | Available | x | Available | x |
| 14038 | NDLS SCL PSK EXP | Available | Available | Available | x | Available | x |
All about Indian railway – Food Delivery in Train